With over two weeks to go, the entry lists for the 60th World Series of Asphalt Stock Car Racing at New Smyrna Speedway are starting to take shape.
As is often the case, the Tour Type Modified division is leading the way as the annual pilgrimage from New England to Florida has already produced over 30 cars and heavy hitters like Matt Hirschman, Austin Beers and Ryan Preece.
The latter will not race for a championship as he will need to be in Daytona for Cup Series obligations by Wednesday night, maybe not until Thursday for the Duels, depending on how early he qualifies for the Daytona 500 but he will be represented.
Preece will also attend most nights behind the wheel of his Super Late Model as well. That entry list includes former champion Derek Griffin, Xfinity Series regular William Sawalich, Conner Jones, Spencer Davis and Jade Avedisian.
The Pro Late Models are always a healthy fixture at New Smyrna and the entry list includes May, Jones, Vito Cancilla, Jarrett Butcher, and Jimmy Renfrew Jr.
The entry list as of January 22 is detailed below. All nine nights air live on FloRacing. The schedule begins on Friday, February 6 after a practice day the afternoon prior. The NASCAR Whelen Modified Tour opener is also on the slate on Saturday, February 7 and the ASA STARS National Super Late Model Tour opener on February 10.
Tour Type Modifieds
| Car No. | Driver | Hometown |
| 1 | Patrick Emerling | Orchard Park, New York |
| 1 | Stephen Kopcik | Newtown, Connecticut |
| 2 | JR Bertuccio | Centereach, New York |
| 7 | Jon Puleo | Branford, Connecticut |
| 7 | Rich Parker | Forked River, New Jersey |
| 8 | Cam McDermott | Canterbury, Connecticut |
| 11 | Norman Newman | Kincardine, Ontario |
| 16 | Ron Silk | Norwalk, Connecticut |
| 17 | Burt Myers | Walnut Cove, North Carolina |
| 19 | Jeffrey Battle | Dunstable, Massachusetts |
| 21 | Tommy Wanick | Zion Grove, Pennsylvania |
| 21 | TBA | |
| 24 | Andrew Krause | East Brunswick, New Jersey |
| 32 | Tyler Rypkema | Owego, New York |
| 40 | Ryan Preece | Berlin, Connecticut |
| 42 | Steve Wojick | Mountain Top, Pennsylvania |
| 46 | Jeffrey Goodale | Riverhead, New York |
| 50 | Ronnie Williams | Lebanon, Connecticut |
| 54 | Tommy Catalano | Ontario, New York |
| 56 | Trevor Catalano | Ontario, New York |
| 60 | Matt Hirschman | Northampton, Pennsylvania |
| 64 | Amy Catalano | Ontario, New York |
| 66 | Timmy Solomito | Islip, New York |
| 71 | Jimmy Zacharias | Owego, New York |
| 73 | Paulie Hartwig III | Galloway, New Jersey |
| 73 | Paul Hartwig Jr. | Galloway, New Jersey |
| 73 | Paul Hartwig Sr. | Galloway, New Jersey |
| 76 | James Blewett | Howell, New Jersey |
| 81 | Mark Stewart | Wading River, New York |
| 84 | Tyler Catalano | Ontario, New York |
| 92 | Anthony Nocella | Woburn, Massachusetts |
| 09 | Chris Hatton Jr. | New Smyrna Beach, Florida |
| 179 | Austin Beers | Northampton, Pennsylvania |
Super Late Models
| Car No. | Driver | Hometown |
| 9 | Brad May | Oviedo, Florida |
| 12 | Derek Griffith | Hudson, New Hampshire |
| 17 | Hudson Bulger | Fort Valley, Georgia |
| 22 | George Phillips | Charlotte, North Carolina |
| 24 | Jade Avedisian | Clovis, California |
| 25 | William Sawalich | Eden Prairie, Minnesota |
| 26 | Dawson Sutton | Lebanon, Tennessee |
| 29 | Cole Robie | Windham, Maine |
| 44 | Conner Jones | Fredericksburg, Virginia |
| 51 | Anthony Bello | Newtown, Connecticut |
| 54 | Joey Brainard | Bowmansville, New York |
| 60 | Ryan Preece | Berlin, Connecticut |
| 83 | Cory Hall | Jouicue, New Brunswick |
| 96 | Spencer Davis | Dawsonville, Georgia |
| 112 | Steve Weaver Jr. | Plantation, Florida |
Pro Late Models
| Car No. | Driver | Hometown |
| 8 | Jayden Johnson | Ixonia, Wisconsin |
| 9 | Brad May | Oviedo, Florida |
| 17 | Josh Stade | Chesley, Ontario |
| 17 | Kevin Folan | North Attleboro, Massachusetts |
| 22 | Todd Delisle | Courtice, Ontario |
| 24 | Mia Lovell | Las Vegas, Nevada |
| 25 | Gage Gilby | Enfield, Nova Scotia |
| 27 | Vito Cancilla | Martinez, California |
| 29 | Cole Robie | Windham, Maine |
| 31 | Brody Monahan | Waterford, Connecticut |
| 44 | Conner Jones | Fredericksburg, Virginia |
| 50 | Ryan Pawloski | Lowell, Michigan |
| 54 | Jarrett Butcher | Enfield, Nova Scotia |
| 83 | William Roberge | Beaumont, Quebec |
| 87 | Chloe Mazzagatti | New Franklin, Ohio |
| 96 | Gabriel Cassagrande | Curitiba, Brazil |
| 00 | Jimmy Renfrew Jr. | Candia, New Hampshire |
| 100 | Weston Marthaler | Gleemwood, Minnesota |
602 Modifieds
| Car No. | Driver | Hometown |
| 0 | Steve Whitt | Forked River, New Jersey |
| 2 | Hank Baker Jr. | Oak Hill, Florida |
| 2 | Jerry Gradl | Buffalo, New York |
| 2 | Tony Pettinelli | Rome, New York |
| 3 | Joe Papin | Oswego, New York |
| 3 | Christian LaCicero | Seaside Park, New Jersey |
| 4 | RJ Surdell | Willington, Connecticut |
| 5 | Patrick Kayatta | Indian Harbour, Florida |
| 8 | Brian Schoch | Slatington, Pennsylvania |
| 9 | Matt Montineri | Ponte Vedra, Florida |
| 12 | Nick Baer | New Tripoli, Pennsylvania |
| 12 | Cody Norman | Lewisville, North Carolina |
| 15 | Michael Brennan | Old Bridge, New Jersey |
| 17 | Joey Torchia | Galloway, New Jersey |
| 22 | Tommy Sekulski | Nesconset, New York |
| 27 | Adam LaCicero | Lavallette, New Jersey |
| 34 | Eric Zeh | Huntersville, North Carolina |
| 46 | Vinny Delaney | Islip Terrace, New York |
| 48 | Tovia Grynewicz | Clyde, Texas |
| 57 | James Beecher | Billerica, Massachusetts |
| 66 | James Storace | Kingston, New Hampshire |
| 71 | Chris Hettinger | Huntersville, North Carolina |
| 73 | Paulie Hartwig III | Galloway, New Jersey |
| 94 | Paul Flye | Ontario, New York |
| 06 | Chris Hatton Sr. | Deltona, Florida |
| 09 | Chris Hatton Jr. | New Smyrna Beach, Florida |
| 124 | Ron D’Allesandro | Palm Bay, Florida |
Florida Modifieds
| Car No. | Driver | Hometown |
| 2 | Brad Bowman | Clearwater, Florida |
| 11 | James Whittredge | Ashville, Ohio |
| 15 | Matthew Green | Orlando, Florida |
| 15 | Tank Tucker | New Smyrna, Florida |
| 18 | Matthew Laprade | New Smyrna Beach, Florida |
| 36 | Gregg Campbell | South Lyon, Michigan |
| 37 | Spencer Stineman | Lagrange, Ohio |
| 45 | George Rangel | Columbus, Michigan |
| 57 | Tim Moore | St. Petersburg, Florida |
| 57 | Tyler Nuckles | Canal Winchester, Ohio |
| 61 | Brad Springer | Ashley, Indiana |
| 66 | Jerry Symons | New Smyrna Beach, Florida |
| 72 | LJ Grimm | Seffner, Florida |
Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.
SMART Modified Tour
Luke Baldwin to chase third straight SMART title
Super Late Models
Impending winter storm postpones Speedfest
Pro Late Models
Brexton Busch to get first Late Model experience in 2026
Bowman Gray Stadium
Entry lists for Sportsman and Modified Clash races
CARS Late Model Stock Tour
Strauss heading back ‘home’ for 2026
