2020 GSPSS Schedule
The Granite State Pro Stock Series is New England’s premier touring Pro Late Model series. Founded by driver Mike Parks, the GSPSS maintains the region’s rich legacy of weekly Pro Stock racing in a cost-conscious touring format. The GSPSS lends a professional fendered presence to some of New England’s most storied race weekends.
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
April 25 | Claremont Motorsports Park | Claremont, NH | 100 | *** |
May 9 | Star Speedway | Epping, NH | 100 | *** |
May 17 | Lee USA Speedway | Lee, NH | 150 | *** |
May 23 | Monadnock Speedway | Winchester, NH | 100 | *** |
June 5 | Claremont Motorsports Park | Claremont, NH | 100 | Ray Christian III |
June 13 | Riverside Speedway | Groveton, NH | 100 | *** |
June 20 | New London-Waterford Speedbowl | Waterford, CT | 100 | *** |
July 3 | Lee USA Speedway | Lee, NH | 100 | *** |
July 3 | Claremont Motorsports Park | Claremont, NH | 100 | Ray Christian III |
July 12 | Hudson Speedway | Hudson, NH | 100 | Angelo Belsito |
July 24 | Beech Ridge Motor Speedway | Scarborough, ME | 100 | *** |
July 24 | Claremont Motorsports Park | Claremont, NH | 100 | Angelo Belsito |
August 1 | Monadnock Speedway | Winchester, NH | 150 | DJ Shaw |
August 15 | New London-Waterford Speedbowl | Waterford, CT | 100 | *** |
August 15 | Beech Ridge Motor Speedway | Scarborough, ME | 100 | Wyatt Alexander |
September 6 | Claremont Motorsports Park | Claremont, NH | 150 | Derek Griffith |
September 18 | Star Speedway | Epping, NH | 100 | Joey Polewarczyk |
September 26 | Seekonk Speedway | Seekonk, MA | 100 | *** |
September 26 | New London-Waterford Speedbowl | Waterford, CT | 150 | David Darling |
October 4 | Lee USA Speedway | Lee, NH | 100 | Derek Griffith |
October 10 | Thompson Speedway Motorsports Park | Thompson, CT | 50 | *** |
October 24 | New London-Waterford Speedbowl | Waterford, CT | 150 | Joey Polewarczyk |
*** Indicates events postponed or canceled due to the COVID-19 pandemic, retained for reference.
Schedule current as of 10/3/2020 and is subject to change.