2022 PASS SLM Schedule
DATE | TRACK | LOCATION | SERIES | LAPS | WINNER |
---|---|---|---|---|---|
March 18 | Hickory Motor Speedway | Hickory, NC | NC | 150 | Ryan Moore |
March 19 | Hickory Motor Speedway | Hickory, NC | NC | 150 | William Byron |
April 2 | Thompson Speedway Motorsports Park | Thompson, CT | S/NC | 75 | DJ Shaw |
April 17 | New Hampshire Motor Speedway | Loudon, NH | N/S/NC | 50 | Austin MacDonald |
April 23 | Stafford Motor Speedway | Stafford Springs, CT | S/NC | 75 | Eddie MacDonald |
May 7 | Oxford Plains Speedway | Oxford, ME | N | 150 | Cole Butcher |
June 12 | Oxford Plains Speedway | Oxford, ME | N | 150 | Joey Doiron |
June 25 | Seekonk Speedway | Seekonk, MA | S | 150 | Johnny Clark |
July 10 | Oxford Plains Speedway | Oxford, ME | N | 150 | Gabe Brown |
July 15* | White Mountain Motorsports Park | North Woodstock, NH | N | 150 | DJ Shaw |
July 16 | White Mountain Motorsports Park | North Woodstock, NH | N/S | 150 | Johnny Clark |
July 27 | Seekonk Speedway | Seekonk, MA | S/NC | 150 | Ryan Kuhn |
August 13 | Oxford Plains Speedway | Oxford, ME | N | 150 | DJ Shaw |
August 28 | Oxford Plains Speedway | Oxford, ME | N/NC | 250 | Cole Butcher |
September 11 | Spud Speedway | Caribou, ME | N | 150 | Johnny Clark |
September 17 | White Mountain Motorsports Park | North Woodstock, NH | N/S/NC | 150 | DJ Shaw |
September 30 | Thunder Road International Speedbowl | Barre, VT | N/S | 150 | Ryan Kuhn |
October 8 | Thompson Speedway Motorsports Park | Thompson, CT | S/NC | 75 | Garrett Hall |
October 15 | Oxford Plains Speedway | Oxford, ME | N/NC | 150 | Max Cookson |
October 29 | New London-Waterford Speedbowl | Waterford, CT | S | 150 | Eddie MacDonald |
SERIES LEGEND:
(N) events are scored toward PASS’ New England North loyalty program. (S) events are scored toward PASS’ New England South loyalty program.
(NC) events are part of the PASS National Championship.
* Race rescheduled from 5/15 rainout. Full-time drivers may opt to drop this race if they cannot compete.
Schedule current as of 6/11/2022 and is subject to change.