2020 PASS North SLM Schedule & Results
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
April 17-18 | New Hampshire Motor Speedway | Loudon, NH | 50 | *** |
April 26 | Oxford Plains Speedway | Oxford, ME | 150 | *** |
May 3 | Hudson Speedway | Hudson, NH | 150 | *** |
May 17 | White Mountain Motorsports Park | North Woodstock, NH | 150 | *** |
May 31 | Oxford Plains Speedway | Oxford, ME | 125 | *** |
June 7 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Nick Sweet |
June 21 | Speedway 95 | Hermon, ME | 150 | *** |
June 21 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Derek Griffith |
June 27 | Star Speedway | Epping, NH | 200 | *** |
June 28 | Oxford Plains Speedway | Oxford, ME | 150 | Nick Sweet |
July 3 | Oxford Plains Speedway | Oxford, ME | 75 x2 | *** |
July 3 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Nick Sweet |
July 18 | White Mountain Motorsports Park | North Woodstock, NH | 150 | *** |
July 18 | Oxford Plains Speedway | Oxford, ME | 150 | Curtis Gerry |
July 24 | Riverside Speedway | Groveton, NH | 150 | Johnny Clark |
July 29 | Seekonk Speedway | Seekonk, MA | 150 | *** |
August 9 | Spud Speedway | Caribou, ME | 150 | *** |
August 9 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Nick Sweet |
August 16 | Oxford Plains Speedway | Oxford, ME | 150 | Dave Farrington, Jr. |
August 22 | Oxford Plains Speedway | Oxford, ME | 100 | Ben Ashline ** |
August 30 | Oxford Plains Speedway | Oxford, ME | 250 | Johnny Clark |
September 19 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Joey Doiron |
October 2 | Thunder Road International Speedbowl | Barre, VT | 150 | Nick Sweet |
October 11 | Thompson Speedway Motorsports Park | Thompson, CT | 75 | DJ Shaw |
October 18 | Oxford Plains Speedway | Oxford, ME | 150 | Curtis Gerry |
October 24 | Oxford Plains Speedway | Oxford, ME | 150 | Curtis Gerry |
October 24 | Seekonk Speedway | Seekonk, MA | 150 | *** |
Season Champion: #60 DJ Shaw, Center Conway, N.H.
*** Indicates events postponed or canceled due to the COVID-19 pandemic, retained for reference.