2019 PASS North Schedule & Results
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
April 7 | Thompson Speedway Motorsports Park | Thompson, CT | 75 | DJ Shaw |
April 28 | Oxford Plains Speedway | Oxford, ME | 150 | Garrett Hall |
May 11 | Star Speedway | Epping, NH | 150 | DJ Shaw |
May 26 | Thunder Road International Speedbowl | Barre, VT | 150 | Derek Griffith |
June 2 | Oxford Plains Speedway | Oxford, ME | 150 | Garrett Hall |
June 16 | Speedway 95 | Hermon, ME | 150 | Derek Griffith |
June 23 | New Hampshire Motor Speedway | Loudon, NH | 50 | Eddie MacDonald |
July 7* | Oxford Plains Speedway | Oxford, ME | 100 | Curtis Gerry |
July 14 | Oxford Plains Speedway | Oxford, ME | 150 | Curtis Gerry |
July 20 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Derek Griffith |
August 4 | Spud Speedway | Caribou, ME | 150 | DJ Shaw |
August 11 | Oxford Plains Speedway | Oxford, ME | 150 | Nick Sweet |
August 25 | Oxford Plains Speedway | Oxford, ME | 250 | Travis Benjamin |
September 15 | Oxford Plains Speedway | Oxford, ME | 150 | Derek Griffith |
September 21 | White Mountain Motorsports Park | North Woodstock, NH | 150 | Derek Griffith |
September 28 | Thunder Road International Speedbowl | Barre, VT | 150 | Nick Sweet |
October 19 | Oxford Plains Speedway | Oxford, ME | 150 | Reid Lanpher |
October 26 | Seekonk Speedway | Seekonk, MA | 150 | Mike Hopkins |
* Non-points event.


NASCAR Pinty's Series
NASCAR Pinty’s Opens Season at Sunset

NASCAR Whelen Modified Tour
Doug Coby Returns to Modified Tour and More at Riverhead

Pro All Stars Series
Butcher Carves Up Competition For First PASS Win At Oxford

Granite State Pro Stock Series
Kruczek Scores Second Straight GSPSS Star Spring Win

Granite State Pro Stock Series
Brown Completes Recovery Weekend With GSPSS Claremont Checkers

Monaco Modified Tri-Track Series
Hirschman Masters Monadnock In Monaco Modified Tri-Track Opener

Pro All Stars Series
Eddie MacDonald Untouchable in PASS Stafford Return
