Southern Modified Racing Series Schedule
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
March 18th | Caraway Speedway | Sophia, NC | 99 | John McKennedy |
March 24th | Concord Speedway | Concord, NC | 125 | |
March 31st | Hickory Motor Speedway | Hickory, NC | 75 | |
April 14th | Caraway Speedway | Sophia, NC | Twin 50's | |
May 25th | Concord Speedway | Concord, NC | 75 | |
July 7th | Caraway Speedway | Sophia, NC | 71 | |
August 25th | Caraway Speedway | Sophia, NC | Twin 53's | |
September 3rd | Carteret County Speedway | Swansboro, NC | ||
September 8th | Caraway Speedway | Sophia, NC | 75 | |
September 22nd | Hickory Motor Speedway | Hickory, NC | 75 | |
October 6th | Tri-County Motor Speedway | Hudson, NC | 75 | |
October 20th | Orange County Speedway | Rougemont, NC | 75 |


Super Late Models
Derek Griffith Aims for Third World Series Championship

Super Late Models
Gabe Sommers Opens 2023 Season at Speedweeks

NASCAR Whelen Modified Tour
Justin Bonsignore Looks to Keep it Rolling into 2023

Monaco Modified Tri-Track Series
Mike Christopher Jr Returns to Tommy Baldwin Racing

NASCAR Whelen Modified Tour
NASCAR Modified Tour New Smyrna Entry List

Super Late Models
Pollard Bucks the Trend in Super Racing

CARS Late Model Stock Tour
Everything You Need to Know About the New CARS Tour Ownership

Super Late Models
Chase Elliott, Ricky Turner Reunite for Speedfest Run

Super Late Models
Bubba Pollard, Apex Racing Team Up in Midwest
