Southern Modified Racing Series Schedule
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
March 18th | Caraway Speedway | Sophia, NC | 99 | John McKennedy |
March 24th | Concord Speedway | Concord, NC | 125 | |
March 31st | Hickory Motor Speedway | Hickory, NC | 75 | |
April 14th | Caraway Speedway | Sophia, NC | Twin 50's | |
May 25th | Concord Speedway | Concord, NC | 75 | |
July 7th | Caraway Speedway | Sophia, NC | 71 | |
August 25th | Caraway Speedway | Sophia, NC | Twin 53's | |
September 3rd | Carteret County Speedway | Swansboro, NC | ||
September 8th | Caraway Speedway | Sophia, NC | 75 | |
September 22nd | Hickory Motor Speedway | Hickory, NC | 75 | |
October 6th | Tri-County Motor Speedway | Hudson, NC | 75 | |
October 20th | Orange County Speedway | Rougemont, NC | 75 |


CARS Late Model Stock Tour
Takeaways from the CARS Tour Opener at Dillon

Pro Late Models
Fortune and Strategy Awards Christopher Tullis Alabama 200 Win

CARS Late Model Stock Tour
CARS Tour Notebook: Jared Fryar, Mike Looney and Sam Butler Contend

CARS Late Model Stock Tour
Justin Johnson Claims First CARS Tour Win in Dillon Thriller

CARS Late Model Stock Tour
Peters Earns CARS Tour Pole At Dillon

Late Models/Late Model Sportsman
New Smyrna Speedway Tech Official Dies After Overnight Pit Brawl

World Series of Asphalt
Why Has the Tour Type Modified World Series Become ‘A County Fair Demo Derby’

Super Late Models
Dan Frederickson Wins in World Series for First Time in 18 Years

World Series of Asphalt
Craig Lutz wins opening Tour Modified feature at New Smyrna
