Southern Modified Racing Series Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| March 18th | Caraway Speedway | Sophia, NC | 99 | John McKennedy |
| March 24th | Concord Speedway | Concord, NC | 125 | |
| March 31st | Hickory Motor Speedway | Hickory, NC | 75 | |
| April 14th | Caraway Speedway | Sophia, NC | Twin 50's | |
| May 25th | Concord Speedway | Concord, NC | 75 | |
| July 7th | Caraway Speedway | Sophia, NC | 71 | |
| August 25th | Caraway Speedway | Sophia, NC | Twin 53's | |
| September 3rd | Carteret County Speedway | Swansboro, NC | ||
| September 8th | Caraway Speedway | Sophia, NC | 75 | |
| September 22nd | Hickory Motor Speedway | Hickory, NC | 75 | |
| October 6th | Tri-County Motor Speedway | Hudson, NC | 75 | |
| October 20th | Orange County Speedway | Rougemont, NC | 75 |

Late Model Stock Cars
Connor Hall wins his fifth and sixth weekly race in a row at Langley
NASCAR Pinty's Series
Marc-Antoine Camirand sweeps NASCAR Canada Twin 125 at Chaudière
NASCAR Pinty's Series
MA Camirand scores first NASCAR Canada win of 2026 at Vallée-Jonction
NASCAR Whelen Modified Tour
Jon McKennedy dominates the NASCAR Whelen Modified Tour’s return to Oxford Plains
CARS Late Model Stock Tour
Huffman: “What the hell is the caution rule in the CARS Tour?”
Late Model Stock Cars
Kyle Busch was slated to drive for Dale Jr
Bowman Gray Stadium
Speeney protests the Myers
Bowman Gray Stadium
Slate Myers makes history at Bowman Gray
