2020 ACT Late Model Tour Schedule

Born from the ashes of NASCAR North, the American-Canadian Tour has set a standard for competition and promotion in the Northeast and Eastern Canada since 1986. ACT’s Late Model Tour, introduced in 1992, paired founder Tom Curley’s leadership with a cost-effective crate-engine late model format that persists not only as a touring program, but as an anchor division at tracks throughout northern New England and the province of Quebec.
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| April 17-18 | New Hampshire Motor Speedway | Loudon, NH | 60 | *** |
| April 26 | Oxford Plains Speedway | Oxford, ME | 150 | *** |
| May 3 | Thunder Road International Speedbowl | Barre, VT | 150 | *** |
| May 30 | Autodrome Chaudière | Vallée-Jonction, QC | 150 | *** |
| June 13 | White Mountain Motorsports Park | North Woodstock, NH | 120 | Jimmy Hebert |
| June 27 | Star Speedway | Epping, NH | 150 | *** |
| June 28 | Oxford Plains Speedway | Oxford, ME | 150 | Wayne Helliwell, Jr. |
| July 11 | Riverside Speedway | Groveton, NH | 150 | (rescheduled) |
| July 26 | Thunder Road International Speedbowl | Barre, VT | 150 | Jason Corliss |
| July 29 | Seekonk Speedway | Seekonk, MA | 150 | *** |
| August 8 | White Mountain Motorsports Park | North Woodstock, NH | 250 | Dillon Moltz |
| August 15* | Autodrome Chaudière | Vallée-Jonction, QC | 200 | *** |
| August 15 | Riverside Speedway | Groveton, NH | 150 | Bryan Kruczek |
| August 29 | Oxford Plains Speedway | Oxford, ME | 150 | Jimmy Hebert |
| September 6 | Thunder Road International Speedbowl | Barre, VT | 200 | Bobby Therrien |
| September 12 | New Hampshire Motor Speedway | Loudon, NH | 75 | Wayne Helliwell, Jr. |
| October 2-4* | Thunder Road International Speedbowl | Barre, VT | 150 (Milk Bowl) | Jason Corliss |
| October 18 | Oxford Plains Speedway | Oxford, ME | 150 | Ben Rowe |
Season Champion: #58VT Jimmy Hebert, Williamstown, Vt.
*** Indicates events postponed or canceled due to the COVID-19 pandemic, retained for reference.
* Non-points event.
NASCAR Whelen Modified Tour
Joey Braun building towards 2027 with Top-10 run at Riverhead
American Canadian Tour
Beattie bests ACT regulars for Fall Foliage 200 victory
Pro All Stars Series
Renfrew goes back-to-back with PASS Fall Foliage 150 win
Pro Late Models
Bolen finds redemption with Fall Brawl 100 victory at Montgomery
Granite State Pro Stock Series
‘I want to be part of the solution’ – Ricky Craven on giving Maine racing scene new life
Pro All Stars Series
76-year-old, Mike Rowe wins eighth super late model championship
Pro All Stars Series
Mathew Bourgoine’s first Oxford 250, an emotional and memorable weekend
