The NASCAR Whelen Modified Tour opener at New Smyrna Speedway has 32 cars on its provisional entry list.
Beyond the series regulars, NASCAR Cup Series regular Ryan Preece and veteran Cup star Ryan Newman are also on the list. Matt Hirschman won the race two years ago for PeeDee Motorsports and is back. Ron Silk won the race in 2023 en route to the championship.
The Florida Visitor’s Bureau 200 is Saturday night, February 10 and airs live on FloRacing.
| Car No. | Driver | Organization | Chassis Mfg | Crew Chief | Sponsors |
| 00 | Brett Meservey | Jody Lauzon | Kluth | Steve Mendoza | BNP Machine; SSRP |
| 01 | Melissa Fifield | Pine Knoll Racing LLC | Troyer | Jake Marosz | Pine Knoll Auto Sales |
| 1 | Patrick Emerling | Richard Gatureau | LFR | Dale Hedquist | Fleetworks Inc |
| 02 | Joey Coulter IV | Coulter Motorsports | FURY Race Cars | Harold Holly | SRI Performance; PFC Brakes, Bilstein Shocks; Simpson; Molecule; Race-Fan |
| 2 | J.R. Bertuccio | Joseph Bertuccio | FURY Race Cars | Mike Bologna | Gershow Recycling |
| 3 | Jake Johnson | Boehler’s Racing Equipment | Boehler Racing | Greg Fournier | Propane Plus; Lin’s Propane Trucks |
| 4 | Tim Connolly | Connolly Racing | FURY Race Cars | Cale Gale | Connolly Companies LLC |
| 7 | Doug Coby | Tommy Baldwin Racing LLC | PSR Products | Tommy Baldwin | Baldwin Automotive |
| 8 | John-Michael Shenette | Eighty-Two Autosport | LFR | John Shenette | Eighty-Two Services |
| 09 | Christopher Hatton | Chris Hatton | Troyer | Tom Turano | Generac |
| 16 | Ron Silk | Haydt Yannone Racing | FURY Race Cars | Phil Moran | Blue Mountain Machine; Future Homes |
| 18 | Ken Heagy | Robert Pollifrone | FURY Race Cars | Greg Gorman | Buoy One |
| 19 | Anthony Sesely | Wanick Construction | Troyer | James Archbald | Franzosa Trucking Company; Karchner Warehousing |
| 20 | Eddie McCarthy | Ed McCarthy | LFR | Bill Cole | McCarthy Marine Sales |
| 22 | Kyle Bonsignore | Kyle Bonsignore | FURY Race Cars | Cam McDermott | MTT; ChaLew Performance; BPT |
| 23 | Carson Loftin | Brian Loftin | PSR Products | Justin Link | L&R Transmissions, QMF Metal Fabrication; LeBleu Water |
| 24 | Andrew Krause | Supreme Racing | LFR | Robert Hyer | Supreme Manufacturing Co. |
| 25 | Brian Robie | Scott Spaulding | Troyer | Cody Rose | Maurice Enterprises |
| 26 | Gary McDonald | Lakeland Avenue Landscape Supply | Meade Chassis | Chad McDonald | Lakeland Avenue Landscape Supply |
| 32 | Tyler Rypkema | Dean Rypkema | FURY Race Cars | Zach Truesdail | Northern Drilling; Musco Lighting |
| 34 | J.B. Fortin | J.B. Fortin Racing | FURY Race Cars | Ken Lechner | A&R Materials; CYA Screen Print; John’s Fuel Oil; John’s Tree |
| 36 | David Sapienza | Judith Thilberg | LFR | Greg Kleila | Sapienza Enterprises; Eastport Feeds |
| 40 | Ryan Preece | Jeff Preece | FURY Race Cars | Jeff Preece | Mizzy Construction |
| 42 | Spencer Davis | Bruce Cook | FURY Race Cars | TBA | MMI Racing; Sunwest Construction; Max Industrial |
| 46 | Craig Lutz | Goodie Racing | FURY Race Cars | Douglas Ogiejko | Riverhead Building Supply |
| 51 | Justin Bonsignore | Kenneth Massa Motorsports LLC | FURY Race Cars | Ryan Stone | Phoenix Communications, Inc. |
| 54 | Tommy Catalano | Timmy Catalano | Troyer | Rick Kluth | FX Caprara |
| 55 | Jeremy Gerstner | GMR Enterprises | Troyer | Dawn Gerstner | GMR Lawn Care |
| 56 | Trevor Catalano | Amy Catalano | Troyer | David Catalano | Catalano Motorsports |
| 58 | Eric Goodale | Goodie Motorsports | FURY Race Cars | Jason Shepherd | GAF Roofing; Riverhead Building Supply |
| 60 | Matt Hirschman | Pee Dee Motorsports LLC | Troyer | Mike Stein | Pee Dee Motorsports |
| 64 | Austin Beers | KLM Motorsports | Troyer | Ron Yuhas | G&G Electrical Supply; Dell Electric; Lumiere Electrical; Andrew James Interiors, AP Marquadt & Sons; Hughes Motors |
| 84 | Tyler Catalano | David Catalano | Troyer | JJ Vece | Catalano Motorsports |
| 99 | Ronnie Williams | JT Motorsports | Troyer | Trey Tomaino | Tony Competition Engines |
| 114 | Ryan Newman | Advantage Motorsports LLC | LFR | Bill Putney | AdvantageTrucks.com |
If you like what you read here, become a Short Track Scene Patreon and support short track journalism!
Read more Short Track Scene:
Related Topicsnascar whelen modified tournew smyrna speedway
Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.
Click to comment

Late Model Stock Cars
Connor Hall wins his fifth and sixth weekly race in a row at Langley
NASCAR Pinty's Series
Marc-Antoine Camirand sweeps NASCAR Canada Twin 125 at Chaudière
NASCAR Pinty's Series
MA Camirand scores first NASCAR Canada win of 2026 at Vallée-Jonction
NASCAR Whelen Modified Tour
Jon McKennedy dominates the NASCAR Whelen Modified Tour’s return to Oxford Plains
CARS Late Model Stock Tour
Huffman: “What the hell is the caution rule in the CARS Tour?”
Late Model Stock Cars
Kyle Busch was slated to drive for Dale Jr
Bowman Gray Stadium
Speeney protests the Myers
Bowman Gray Stadium
Slate Myers makes history at Bowman Gray
