Over 50 cars hit the track under a blazing hot sun for practice day for the CARS Tour Spears Throwback Classic at Hickory Motor Speedway on Friday. Cars shared combined practice time over the course of five rounds at approximately one hour each. Round five saw the fastest speeds of the day with Corey Heim topping the Late Model Stock Car chart and Mason Walters atop the Pro Late Models.

Heim, returning to drive for Nelson Motorsports’ No. 22 car, set his fast lap of 14.824 seconds late in round five.
“It’s my first time back here in four or five years now,” said Heim. “The 3M Camry was pretty good throughout the day, and I felt like we just made steady progress from ACE, to Wilkesboro and now to Hickory.”

Mason Walters comes into Hickory as the points leader in the Pro Late Model standings, holding a 12 point gap to second place Kaden Honeycutt. Walters made gains throughout the day, also setting his fastest time in the day’s final round at 14.694 seconds.
Walters most recent victory came during a late model race with MKM Racing Development back in late June. Walters scored his first CARS Tour win behind the wheel of the same Pro Late Model he is driving this weekend, back at Southern National in February of this year.
It’s the annual running of the Throwback Classic here in Hickory with many teams sporting classic paint schemes honoring racing legends from years gone by. Designs range from family throwbacks like Landon Huffman’s nod to his father Robert’s NASCAR career to Vito Cancilla sporting a scheme driven by his great grandfather to tributes to NASCAR heros Greg Biffle and Kyle Busch.
Saturday is set to continue the weekend with two final practice sessions begging at 11:25 AM ET to be followed by qualifying at 4:40 PM ET and racing starting at 7:00 PM ET live in FloRacing.
CARS Tour Throwback Classic at Hickory Late Model Stock Practice Results:
| Pos | Driver | Fastest Time |
|---|---|---|
| 1 | Corey Heim | 14.824 |
| 2 | Kaden Honeycutt | 14.837 |
| 3 | Landen Lewis | 14.857 |
| 4 | Mini Tyrrell | 14.889 |
| 5 | London McKenzie | 14.898 |
| 6 | Lee Pulliam | 14.902 |
| 7 | Caden Kvapil | 14.905 |
| 8 | Landon S. Huffman | 14.926 |
| 9 | Matt Gould | 14.929 |
| 10 | Conner Jones | 14.958 |
| 11 | Brandon Lopez | 14.964 |
| 12 | Chase Burrow | 14.965 |
| 13 | Kade Brown | 14.975 |
| 14 | Matt Leicht | 14.979 |
| 15 | Landon Huffman | 14.990 |
| 16 | Chad McCumbee | 15.005 |
| 17 | Jace Hale | 15.008 |
| 18 | Carson Loftin | 15.011 |
| 19 | Ronnie Bassett Jr. | 15.019 |
| 20 | Helio Meza | 15.020 |
| 21 | Parker Eatmon | 15.043 |
| 22 | Chase Robertson | 15.089 |
| 23 | Ryan Millington | 15.218 |
| 24 | Brandon Dean | 15.225 |
| 25 | Treyten Lapcevich | 15.246 |
| 26 | Michael Bumgarner | 15.274 |
| 27 | Dylan Newsome | 15.275 |
| 28 | Jake Bollman | 15.304 |
| 29 | Landon Rapp | 15.525 |
CARS Tour Throwback Classic at Hickory Pro Late Model Practice Results:
| Pos | Driver | Fastest Time |
|---|---|---|
| 1 | Mason Walters | 14.694 |
| 2 | Keelan Harvick | 14.747 |
| 3 | T.J. DeCaire | 14.753 |
| 4 | Evan McKnight | 14.761 |
| 5 | Conner Jones | 14.766 |
| 6 | Case James | 14.767 |
| 7 | Treyten Lapcevich | 14.776 |
| 8 | Rodney Dowless Jr. | 14.789 |
| 9 | Vito Cancilla | 14.813 |
| 10 | Brody Gunter | 14.823 |
| 11 | Palmer Haag | 14.887 |
| 12 | Brody Monahan | 14.909 |
| 13 | Nick Loden | 14.909 |
| 14 | Kaden Honeycutt | 14.916 |
| 15 | Colton Hale | 14.917 |
| 16 | Dylan Garner | 14.918 |
| 17 | Tristan Pena | 14.924 |
| 18 | James Seeright | 14.966 |
| 19 | Jacob Bradley | 14.979 |
| 20 | Ben Mack | 15.009 |
| 21 | Jeff Batten | 15.105 |
| 22 | Bayley Currey | 15.109 |
Daniel is a motorsports photojournalist hailing from Pensacola, FL with almost two decades of experience covering events from the Snowball Derby to the Daytona 500 and all points in between.
UARA Sportsman
UARA postpones Sportsman race at Auburndale
CARS Late Model Stock Tour
DeCaire, Tyrell top charts on tricky Tri-County practice day
SMART Modified Tour
Rain cancels SMART Caraway; Roguemont serves as Playoff wildcard
CARS Tour West
CARS Tour West Orange Show preview and entry lists
Late Model Stock Cars
Greenville Pickens’ most passionate advocate needs help securing its future
NASCAR Whelen Modified Tour
Modified Tour teams solving tire challenges at Loudon
Super Late Models
Dale Jr defends Cleetus McFarland after Berlin doubleheader
