2022 NASCAR Whelen Modified Tour Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| February 12 | New Smyrna Speedway | New Smyrna Beach, FL | 200 | Matt Hirschman |
| April 1 | Richmond Raceway | Richmond, VA | 150 | Justin Bonsignore |
| May 14 | Riverhead Raceway | Riverhead, NY | 200 | Doug Coby |
| May 21 | Lee USA Speedway | Lee, NH | 150 | Doug Coby |
| May 28 | Jennerstown Speedway | Jennerstown, PA | 150 | Mike Christopher, Jr. |
| June 19 | Monadnock Speedway | Winchester, NH | 200 | Justin Bonsignore |
| June 25 | Riverhead Raceway | Riverhead, NY | 200 | Kyle Soper |
| July 9 | Wall Stadium Speedway | Wall Township, NJ | 150 | Jimmy Blewett |
| July 16 | New Hampshire Motor Speedway | Loudon, NH | 100 | Anthony Nocella |
| July 29 | Claremont Motorsports Park | Claremont, NH | 150 | Jon McKennedy |
| August 17 | Thompson Speedway Motorsports Park | Thompson, CT | 150 | Craig Lutz |
| August 27 | Langley Speedway | Langley, VA | 150 | Doug Coby |
| September 3 | Oswego Speedway | Oswego, NY | 150 | Justin Bonsignore |
| September 17 | Riverhead Raceway | Riverhead, NY | 200 | |
| October 8 | Thompson Speedway Motorsports Park | Thompson, CT | 150 | |
| October 27 | Martinsville Speedway | Martinsville, VA | 150 |
Schedule current as of 4/1/2022 and is subject to change.
CARS Late Model Stock Tour
CARS Tour Announces Update To Flodium Payout for Southern National
UARA National
UARA National season begins Saturday at Auburndale
Pro Late Models
James Seeright making CARS Tour debut with Hettinger Racing
CARS Late Model Stock Tour
CARS Tour teams take to Southern National for practice
Late Model Stock Cars
Late Model Stock season begins with loaded Icebreaker entry list
Late Model Stock Cars
Harvick beats experience to win 11th annual IceBreaker at Florence Motor Speedway
Late Model Stock Cars
Martinsville Speedway sets date for 2026 ValleyStar Late Model 300
NASCAR Whelen Modified Tour
Supersized NASCAR Modified Tour roster reflects leadership’s vision
