
The case could be made that anyone who has a name in Stock Car racing at one point earned part of that resume by racing for a week at New Smyrna Speedway in February as part of Florida Speedweeks in the World Series of Asphalt.
The event, set to enter its 59th anniversary running, is a celebration of everything that makes short track racing great with 13 divisions across nine overall nights with a champion crowned for each week’s worth of racing.
The marquee divisions are the Super Late Models, Pro Late Models and Tour Type Modifieds but will be joined by the likes of the 602 Modifieds, Florida Modifieds, Pro Trucks, Ground Pounders, Bombers, Super Stocks, Sportsman, E-Mods and Mod Minis.
There are also two regional touring events with the NASCAR Whelen Modified Tour and ASA STARS National Tour also starting its points paying seasons over the week.
With so many notable divisions and touring series in town, just 15 minutes south of Daytona International Speedway, the event also welcomes so of the biggest names in Stock Car racing like Ryan Preece, Ty Majeski, Bubba Pollard, Matt Hirschman, Stephen Nasse, Austin Beers and Eric Goodale.
There’s also some coming attractions like Jade Avedisian and Taylor Reimer making their World Series of Asphalt debuts in the Pro Late Models.
These entry lists are provisional and can change from day-to-day.
Each night airs live on FloRacing.
Super Late Models
Car No. | Driver | Hometown |
1 | Kasey Kleyn | Quincy, Washington |
9 | Derek Kraus | Stratford, Wisconsin |
9 | Brad May | Oviedo, Florida |
12G | Derek Griffith | Hudson, New Hampshire |
15 | Gabe Sommers | Plover, Wisconsin |
15 | Mike Hopkins | Hermon, Maine |
17 | Hudson Bulger | Fort Valley, Georgia |
17 | Danny Knoll | Amherst, New York |
22 | George Philips | Charlotte, North Carolina |
23 | Billy VanMeter | Indianapolis, Indiana |
24 | Gavan Boschele | Mooresville, North Carolina |
25 | William Sawalich | Eden Prairie, Minnesota |
26 | Dawson Sutton | Lebanon, Tennessee |
27 | Bobby Good | Lake Mary, Florida |
28 | Cole Butcher | Dartmouth, Nova Scotia |
29 | Austin Teras | Gray, Maine |
36 | Ty Fredrickson | Northfield, Minnesota |
44 | Conner Jones | Fredricksburg, Virginia |
51 | Cody Ware | Charlotte, North Carolina |
81 | Carson Brown | New London, North Carolina |
83 | Cory Hall | Jolicure, New Brunswick |
89 | Dylan Fetcho | Lebanon, Tennessee |
08 | Nicholas Naugle | Dartmouth, Nova Scotia |
09 | Jeremy Davis | Tamworth, New Hampshire |
100 | Weston Marthaler | Glenwood, Minnesota |
112 | Steve Weaver Jr. | Plantation, Florida |
Pro Late Models
Car No. | Driver | Hometown |
4 | Brody Whorff | Bath, Maine |
5 | Ryan Phipps | Heyburn, Idaho |
6 | Brandon Lopez | Woodstock, Georgia |
9 | Brad May | Oviedo, Florida |
10 | EJ Tamayo | Miami, Florida |
11 | Randy Sargent | South Beliot, Illinois |
15 | Hudson Sharp | Jupiter, Florida |
18 | Mike Scorzelli | Feura Bush, New York |
24 | Jade Avedisian | Clovis, Oklahoma |
25 | Taylor Reimer | Tulsa, Oklahoma |
26 | Isaac Kitzmiller | Maysville, West Virginia |
29 | Hunter Wright | Lebanon, Tennessee |
37 | Larry Gelinas | Buxton, Maine |
42 | Eric St-Gelais | St. Aime Des Lac, Quebec |
44 | Conner Jones | Fredricksburg, Virginia |
47 | Brody Monahan | Waterford, Connecticut |
48 | Raphael Lessard | Vallee-Jonction, Quebec |
51 | Anthony Bello | Newtown, Connecticut |
83 | William Roberge | Beaumont, Quebec |
00 | Jimmy Renfrew Jr. | Candia, New Hampshire |
08 | Nicholas Naugle | Dartmouth, Nova Scotia |
153 | Travis Stearns | Auburn, Maine |
Tour Type Modifieds
Car No. | Driver | Hometown |
1 | Patrick Emerling | Orchard Park, New York |
2 | JR Bertuccio | Centereach, New York |
5 | Jeff Goodale | Riverhead, New York |
7NY | Jack Baldwin | Mooresville, North Carolina |
7 | Rich Parker | Forked River, New Jersey |
8 | Chris Finocchario | Macedon, New York |
8 | Cam McDermott | Canterbury, Connecticut |
11 | Norman Newman | Kincardine, Ontario |
14 | Jake Lutz | Hamburg, New York |
17 | Danny Knoll | Amherst, New York |
19 | Jeffrey Battle | Dunstable, Massachusetts |
21 | Joe Bertuccio | Centereach, New York |
24 | Andrew Krause | Freehold, New Jersey |
25 | Brian Robie | Sunapee, New Hampshire |
32 | Tyler Rypkema | Owego, New York |
36 | Dave Sapienza | Riverhead, New York |
40 | Ryan Preece | Berlin, Connecticut |
46 | Craig Lutz | Middle Island, New York |
50 | Ronnie Williams | Lebanon, Connecticut |
54 | Tommy Catalano | Ontario, New York |
56 | Trevor Catalano | Ontario, New York |
58 | Eric Goodale | Riverhead, New York |
60 | Matt Hirschman | Northampton, Pennsylvania |
64 | Amy Catalano | Ontario, New York |
66 | Timmy Solomito | Islip, New York |
71 | James Pritchard | Oak Ridge, New Jersey |
81 | Mark Stewart | Wading River, New York |
84 | Tyler Catalano | Ontario, New York |
92 | Anthony Nocella | Woburn, Massachusetts |
09 | Christopher Hatton | New Smyrna Beach, Florida |
179 | Austin Beers | Northampton, Pennsylvania |
602 Modifieds
Car No. | Driver | Hometown |
2 | Tony Pettinelli | Rome, New York |
3 | Steve Zaleski | Bayonne, New Jersey |
4 | RJ Surdell | Willington, Connecticut |
9 | Matt Montineri | Ponte Vedra, Florida |
12 | Bobby Jones | Palmerton, Pennsylvania |
12 | Cody Norman | Lewisville, North Carolina |
15 | Michael Brennan | Old Bridge, New Jersey |
16 | Nickolas Hovey | Chaplin, Connecticut |
17 | Lee Sharpsteen | Waverly, New York |
17 | Wayne Skinner | Whiting, New Jersey |
22 | JR Bertuccio | Centereach, New York |
27 | Adam LaCicero | Lavallette, New Jersey |
37 | Nick Baer | New Tripoli, Pennsylvania |
49 | Max Handley | Medford, New York |
57 | Justin Beecher | Billerica, Massachusetts |
57m | Michael Leone | Toms River, New Jersey |
73g | Bobby Geiger | Galloway, New Jersey |
73 | Paul Hartwig Jr. | Galloway, New Jersey |
73x | Paul Hartwig Sr. | Galloway, New Jersey |
02 | Jerry Gradl | Buffalo, New York |
06 | Chris Hatton Sr. | Deltona, Florida |
09 | Christopher Hatton | New Smyrna Beach, Florida |
Florida Style Modifieds
Car No. | Driver | Hometown |
2 | Brad Bowman | Clearwater, Florida |
2 | Hank Baker Jr. | Oak Hill, Florida |
6 | Zach Stacy | Enon, Ohio |
15 | Matthew Green | Orlando, Florida |
55 | Chuck Barnes Jr. | Louisville, Kentucky |
57 | Tim Moore | St. Petersburgh, Florida |
58 | Dan LaRocco | Strongsville, Ohio |
61 | Brad Springer | Ashley, Indiana |
72 | L.J. Grimm | Seffner, Florida |
79 | Joe Aramendia | Seguin, Texas |
$ | Jon Beach | Muskegon, Michigan |
—
Schedule
Friday February 7
Super Late Models | 59 Laps |
Sportsman | 35 Laps |
Pro Late Models | 59 Laps |
Florida Modifieds | 50 Laps |
Saturday February 8
NASCAR Whelen Modified Tour | 200 Laps |
Pro Late Models | 50 Laps |
Sunday February 9
Super Late Models | 35 Laps |
602 Modifieds | 25 Laps |
Pro Late Models | 35 Laps |
Florida Modifieds | 59 Laps |
Monday February 10
602 Modifieds | 25 Laps |
Tour Modifieds | 59 Laps |
Pro Late Models | 35 Laps |
Florida Modifieds | 50 Laps |
Tuesday February 11
ASA STARS Tour | 200 Laps |
Tour Modifieds | 50 Laps |
Florida Modifieds | 50 Laps |
Wednesday February 12
Pro Late Models | 100 Laps |
602 Modifieds | 25 Laps |
Super Late Models | 35 Laps |
Tour Modifieds | 76 Laps |
Thursday February 13
Super Late Models | 100 Laps |
602 Modifieds | 66 Laps |
Tour Modifieds | 50 Laps |
Pro Late Models | 35 Laps |
Friday February 14
Tour Modifieds | 100 Laps |
Mod Mini | 35 Laps |
Bomber A | 35 Laps |
Ground Pounders | 20 Laps |
Saturday February 15
E Modified | 35 Laps |
Pro Trucks | 35 Laps |
Super Stock | 35 Laps |
Bomber B | 35 Laps |
World Series of Asphalt coverage in 2025 is presented by SUBLMTD — where racers and crew go for SFI rated gear, team shirts and apparel, tents and more. Visit their website to see how they can supply your team or organization the gear to stand out every weekend.

Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.


UARA National
Rattler 250 starting lineup, race postponed to Sunday

Late Model Stock Cars
‘Air Doug’ takes Speed Week championship in Southern National showdown

Pro All Stars Series
Doiron dominant in PASS St. Patrick’s Day 150 lidlifter

Late Model Stock Cars
‘Air Doug’ goes back-to-back in Southern National thriller

CARS Late Model Stock Tour
CARS Tour had option to race at New Smyrna this Speedweeks

Super Late Models
Why is Bubba Pollard in a VanMeter owned VanDoorn chassis?

Super Late Models
Port City Racecars sold to Terry Jones; RJR leadership group

Late Model Stock Cars
Southside Speedway returning to life with new management lease-to-own deal
