Connect with us

Snowball Derby

2019 Snowball Derby entry list

Bruce Nuttleman | STS

Entering Snowball Derby week, the Super Late Model entry list stands at 56 strong.

Of the 56, two have guaranteed starting positions — 2019 5 Flags Speedway champion Giovanni Bromante and two-time Southern Super Series champion Casey Roderick.

In addition to the guaranteed entrants, there is no shortage of short track star power already committed to the event. The entry list contains the de facto face of pavement Late Model racing Bubba Pollard, Winchester 400 winner Stephen Nasse, Redbud 400 winner Johnny VanDoorn and Winter Showdown winner Ty Majeski.

While the defending winner of the race, NASCAR Xfinity Series contender Noah Gragson, will not race, his No. 51 and crew chief Marcus Richmond will return with Chandler Smith behind the wheel.

READ MORE: Complete Snowball Derby coverage

NASCAR Cup Series veteran David Gilliland will finally get his long-desired start in the race with understudy Taylor Gray joining him from the DGR-Crosley stable. Other NASCAR notables include Cup Series regular Corey LaJoie and Truck Series mainstay Jordan Anderson.

In addition to Majeski, the upper Midwest will be well represented in the form of Milwaukee Mile winner Austin Nason, Dan Fredrickson, Dalton Zehr Boris Jurkovic and Tim Curry.

Central midwestern winners Jack Dossey III and John DeAngelis have entered.

READ MORE: Why the Race Team Alliance bought Speed51

The west coast is headlined by two-time K&N Pro Series champion Derek Thorn but also features Garrett Evans and Jeremy Doss.

Other notables on the entry list includes defending pole winner and NASCAR regular Harrison Burton, Speedfest winner Connor Okrzesik, 2017 pole winner Preston Peltier, Nova Scotia’s Cole Butcher and former Southern Super Series champion Donnie Wilson.

Practice for the Snowball Derby begins on Thursday morning, December 5. The next day (Friday, December 6) is one of the most dramatic events in motorsports, qualifications for the Snowball Derby. Saturday, December 7 will feature a last chance race and Sunday December 8 will contain the 300-lap main event.

The entirety of Snowball Derby week can be viewed live via a Snowball Derby PPV.

The entry list as it is known on December 1, 2019 can be found below.

SUPER LATE MODELS

  • 1 | Michael House | Colombia, TN
  • 2 | Derek Kraus | Stratford, WI
  • 4 | Kyle Plott | Marietta, GA
  • 5 | Jerry Artuso | Saulte St. Marie, Ont.
  • 5m | Mason Mingus | Nashville, TN
  • 7 | Corey LaJoie | Concord, NC
  • 7 | John DeAngelis | Hubertus, WI
  • 8 | Colten Nelson | Moss Point, MS
  • 9 | Brad May | Ovideo, FL
  • 9 | Jeff Choquette | West Palm Beach, FL
  • 11| David Rogers | Orlando, FL
  • 12 | Harrison Burton | Huntersville, NC
  • 12G | Derek Griffith | Hudson, NH
  • 14 | Austin Nason | Roscoe, IL
  • 14 | Carson Hocevar | Portage, MI
  • 14 | Chris Davidson | Pearland, TX
  • 14 | Connor Okrzesik | Grand Bay, AL
  • 15 | Rodrigo Rejon | Mexico City, Mexico
  • 16 | Lucas Jones | Mooresville, NC
  • 17 |Taylor Gray | Denver, NC
  • 18 | Hunter Robbins | Pensacola, FL
  • 20 | Anthony Sergi | New Smyrna Beach, FL
  • 20 | Jack Dossey III | Indianapolis, IN
  • 21 |Jeremy Pate | Pensacola, FL
  • 21 | Trey Bayne | Knoxville, TN
  • 22 | Casey Roderick | Larenceville, GA
  • 26 | Bubba Pollard | Senoia, GA
  • 26 | Travis Braden | Wheeling, WV
  • 30 | Jesse Dutilly | Bradenton, FL
  • 36 | Dan Fredrickson | Northfield, MN
  • 37 | AJ Wernette | Hondo, TX
  • 43 | Derek Thorn | Bakersfield, CA
  • 48 | Preston Peltier | Brighton, CO
  • 50 | Jett Noland | Orlando, FL
  • 51 | Chandler Smith | Talking Rock, GA
  • 51 | Michael Atwell | Naples, FL
  • 51 | Stephen Nasse | Pinellas Park, FL
  • 53 | Boris Jurkovic | Manhattan, IL
  • 53 | Cole Butcher | Porters Lake, NS
  • 54 | David Gilliland | Mooresville, NC
  • 54 | Matt Craig | Kannapolis, NC
  • 57 | Josh Berry | Statesville, NC
  • 64 | Garrett Evans | East Wenatchee, WA
  • 71 | Johnny VanDoorn | Nunica, MI
  • 75 | Jeremy Doss | Upper Lake, CA
  • 78 | Corey Heim | Marietta, GA
  • 79 | Joe Aramendia | Sequin, TX
  • 79 | Kyle Bryant | Navarre, FL
  • 81 | Giovanni Bromante | Locust Valley, NY
  • 88 | Jordan Anderson | Forest Acres, SC
  • 90 |Tim Curry | Allegan, MI
  • 91 | Ty Majeski | Charlotte, NC
  • 97 | Steven Davis | Mobile, AL
  • 104 | Kaden Honeycutt | Willow Park, TX
  • 119 | Dalton Zehr | Verona, WI

PRO LATE MODELS

  • 00 | Brandon Curren | Dora, AL
  • 1 |Wayne Anderson | Wildwood, FL
  • 2 | John Bolen | Jasper, AL
  • 4 | Elliott Massey | Lucedale, MS
  • 4 | Kyle Plott | Marietta, GA
  • 5 | Rodrigo Rejon | Mexico City, Mexico
  • 7 |Jackson Boone | Franklin, TN
  • 9 | Jeff Choquette | West Palm Beach, FL
  • 9 | Jett Noland | Orlando, FL
  • 11 | Jo Jo Wilkinson | Hueytown, AL
  • 11 | Jordan McCallum  |Lizella, GA
  • 11 | Stacey Crain | Franklin, TN
  • 12 | Christopher Tullis | Dacula, AL
  • 12 | Dan Leeck | Birch Run, MI
  • 12 | Justin Bonnett | Hayden, AL
  • 14 | Carson Hocevar | Portage, MI
  • 14 | Connor Okrzesik | Grand Bay, AL
  • 15MA | Jake Johnson |Rehobeth, MA
  • 18 | Casey Roderick | Lawrenceville, GA
  • 20 | Jack Dossey III |  Indianapolis, IN
  • 21 | Ryan Paul | Mobile, AL
  • 22 | Brandon Oakley | Beavercreek, OH
  • 24 | Mason Diaz |Manasses, VA
  • 26 | Bubba Pollard | Senoia, GA
  • 29 | Mason Keller | Plainfield, IN
  • 29H |Chris Hacker | Noblesville, IN
  • 33 | Dustin Smith  | Mobile, AL
  • 35 | Jake Garcia |Monroe, GA
  • 43 | Daniel Dye | Deland, FL
  • 43 | Derek Thorn | Bakersfield, CA
  • 43 | Justin South | Leeds, AL
  • 46 | Jarrett Parker | Molino, FL
  • 51 | Perry Patino |Montgomery, AL
  • 51 | Stephen Nasse | Pinellas Park, FL
  • 58 | Cody Brake | New Market, TN
  • 59 | Bill Melvin | Trussville, AL
  • 64 | Garrett Evans | East Wenatchee, WA
  • 81 | Sammy Smith | Des Moines, IA
  • 88 | Jake Griffin | Quincy, IL
  • 88 | Trever McCoy    Caledonia, MI
  • 89 | Dylan Fetcho | Lebanon, TN
  • 95 | Derrick Griffin | Pensacola, FL
  • 112 | Augie Grill | Hayden, AL
  • 112 |Mike Garvey | Pensacola, FL

If you like what you read here, become a Short Track Scene Patreon and support short track journalism!

Read more Short Track Scene:

Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.

1 Comment

1 Comment

  1. Joe Willoughby Jr

    December 4, 2019 at 3:05 pm

    Grew up going to BIR in Birmingham every Friday night watching some of the great drivers tackle the 5/8 mile track

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in Snowball Derby