Connect with us

Late Model Stock Cars

Matt Cox Scores Florence Icebreaker Pole

Matt Cox took the pole for the Icebreaker at Florence Motor Speedway over teammate Chad McCumbee.

STS file photo

The battle for the pole position in the Icebreaker at Florence Motor Speedway came down between the Robert Elliott Racing teammates of Matt Cox and Chad McCumbee, with Cox ultimately claiming the top spot with a time of 17.484.

McCumbee settled for the outside of the front row with a 17.546 while two-time CARS Late Model Stock Car Tour champion Bobby McCarty will start third. Rounding out the Top 5 was Kaden Honeycutt, who will drive a full-season for Justin Johnson and defending NASCAR Advance Auto Parts Weekly Series champion Josh Berry.

Icebreaker Qualifying Results:

  1. 51 Matt Cox- 17.484
  2. 16 Chad McCumbee- 17.546
  3. 2m Bobby McCarty- 17.575
  4. 44 Kaden Honeycutt- 17.632
  5. 8b Josh Berry- 17.664
  6. 10 Janson Marchbanks- 17.666
  7. 2p Brandon Pierce- 17.757
  8. 7c Brandon Clements- 17.799
  9. 99 Austin Somero- 17.806
  10. 28 Ryan Glenski- 17.835
  11. 55 Mark Wertz- 17.842
  12. 57 Justin Carroll- 17.847
  13. 15 Ryan Millington- 17.864
  14. 59 Heath Causey- 17.877
  15. 94 Jamie Weatherford- 17.883
  16. 18r David Roberts- 17.891
  17. 7w Dylan Ward- 17.903
  18. 41 Tyler Matthews- 17.904
  19. 70 Jeremy McDowell- 17.918
  20. 18y Jason York- 17.930
  21. 09 Riley Gentry- 17.937
  22. 91 Jonathan Shafer- 18.014
  23. 07 Averitt Lucas- 18.057
  24. 60 R.A. Brown- 18.138
  25. 19 Justin Johnson- 18.143
  26. 18a Anthony Adams 18.162
  27. 8s Bob Saville- 18.215
  28. 17 Bryant Barnhill- 18.403
  29. 25 Robbie Mew- 18.713

If you like what you read here, become a Short Track Scene Patreon and support short track journalism!

Read more Short Track Scene:

Brandon White graduated from the University of North Carolina pursuing a career in journalism. Prior to joining Short Track Scene, he worked with the CARS Tour and at Race22. He predominantly covers the CARS Tour as well as other races throughout the year.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in Late Model Stock Cars