CARS Super Late Model Schedule
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
March 24th | Myrtle Beach Speedway | Myrtle Beach, SC | 100 | Jeff Fultz |
April 7th | Fairgrounds Speedway Nashville | Nashville, TN | 100 | Casey Roderick |
April 21st | Orange County Speedway | Rougemont, NC | 100 | Bubba Pollard |
May 5th | Hickory Motor Speedway | Hickory, NC | 150 | Chris Dilbeck |
May 19th | Bristol Motor Speedway | Bristol, TN | 100 | Raphael Lessard |
June 9th | Anderson Motor Speedway | Anderson, SC | 150 | Bubba Pollard |
August 4th | Hickory Motor Speedway | Hickory, NC | 138 | Brandon Setzer |
September 8th | Orange County Speedway | Rougemont, NC | 125 | Kyle Plott |
November 3rd | South Boston Speedway | South Boston, VA | 125 | Corey Heim |


NASCAR Pinty's Series
NASCAR Pinty’s Opens Season at Sunset

NASCAR Whelen Modified Tour
Doug Coby Returns to Modified Tour and More at Riverhead

Pro All Stars Series
Butcher Carves Up Competition For First PASS Win At Oxford

Granite State Pro Stock Series
Kruczek Scores Second Straight GSPSS Star Spring Win

Granite State Pro Stock Series
Brown Completes Recovery Weekend With GSPSS Claremont Checkers

Monaco Modified Tri-Track Series
Hirschman Masters Monadnock In Monaco Modified Tri-Track Opener

Pro All Stars Series
Eddie MacDonald Untouchable in PASS Stafford Return
