2018 CARS Late Model Stock Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| March 10th | Tri-County Motor Speedway | Hudson, NC | 150 | Bobby McCarty |
| March 24th | Myrtle Beach Speedway | Myrtle Beach, SC | 100 | Lee Pulliam |
| April 21st | Orange County Speedway | Rougemont, NC | 100 | Deac McCaskill |
| May 5th | Hickory Motor Speedway | Hickory, NC | 150 | Bobby McCarty |
| May 19th | Bristol Motor Speedway | Bristol, TN | 100 | Lee Pulliam |
| June 9th | Ace Speedway | Altamahaw, NC | 125 | Bobby McCarty |
| June 23rd | Carteret County Speedway | Swansboro, NC | 125 | Bobby McCarty |
| July 14th | Kingsport Speedway | Kingsport, TN | 125 | Layne Riggs |
| August 4th | Hickory Motor Speedway | Hickory, NC | 138 | Josh Berry |
| August 25th | Wake County Speedway | Raleigh, NC | 123 | Sam Mayer |
| September 8th | Orange County Speedway | Rougemont, NC | 125 | Josh Berry |
| November 3rd | South Boston Speedway | South Boston, VA | 150 |

Late Model Stock Cars
Connor Hall wins his fifth and sixth weekly race in a row at Langley
NASCAR Pinty's Series
Marc-Antoine Camirand sweeps NASCAR Canada Twin 125 at Chaudière
NASCAR Pinty's Series
MA Camirand scores first NASCAR Canada win of 2026 at Vallée-Jonction
NASCAR Whelen Modified Tour
Jon McKennedy dominates the NASCAR Whelen Modified Tour’s return to Oxford Plains
CARS Late Model Stock Tour
Huffman: “What the hell is the caution rule in the CARS Tour?”
Late Model Stock Cars
Kyle Busch was slated to drive for Dale Jr
Bowman Gray Stadium
Speeney protests the Myers
Bowman Gray Stadium
Slate Myers makes history at Bowman Gray
