Connect with us

Snowball Derby

Jesse Dutilly and Ty Majeski lead second Snowball Derby practice

It was a good lap for the Flordia native and 5 Flags track regular …

Matt Weaver | STS

Jesse Dutilly took his turn atop the time sheet for Snowball Derby practice with a 16.575 around Five Flags Speedway on Thursday afternoon. The lap was his fourth of the session.

Like the first session, there were no incidents, and the only delay for a funeral at the cemetery behind the track.

Of note, Stephen Nasse swapped to his backup car between the first and second sessions. The gleason failed on his Senneker chassis so he swapped back to his FURY Race Car for the second session.

Ty Majeski was the fastest in the first session and once again was near the front throughout the second session. His teammate Derek Kraus was fast in the first session but 46th in the second. He said he wasn’t satisfied with his time after the first session.

“It’s okay. We need to be better,” Kraus said. “We just don’t have the drive off that we need.”

John DeAngelis Jr. was third and exuded confidence after the session.

“We haven’t even stickered up yet,” he said. “We have a real good FURY race car.”

READ MORE: Complete Snowball Derby coverage

1 30 Jesse Dutilly 16.575
2 91 Ty Majeski 16.638
3 7 John DeAngelis Jr 16.682
4 12 Harrison Burton 16.714
5 51N Stephen Nasse 16.733
6 51L Raphael Lessard 16.751
7 43 Derek Thorn 16.782
8 81 Chase Purdy 16.790
9 79 Kyle Bryant 16.825
10 48 Preston Peltier 16.846
11 42P Dennis Prunty 16.854
12 14H Carson Hocevar 16.873
13 29 Spencer Davis 16.874
14 53B Cole Butcher 16.879
15 26S Chandler Smith 16.895
16 26 Bubba Pollard 16.897
17 18G Noah Gragson 16.910
18 18 Casey Roderick 16.911
19 9 Jeff Choquette 16.914
20 14 Chris Davidson 16.920
21 51A Michael Atwell 16.921
22 19 Kason Plott 16.926
23 7S Paul Shafer Jr 16.945
24 14N Austin Nason 16.947
25 14C Connor Okrzesik 16.955
26 5 Jerry Artuso 16.958
27 89 Perry Patino 16.961
28 58 Tyler Ankrum 16.989
29 112 Augie Grill 16.995
30 66 Steve Wallace 17.009
31 75 Jeremy Doss 17.021
32 11B Logan Boyett 17.045
33 4 Kyle Plott 17.050
34 91L Patrick Laperle 17.090
35 12G Derek Griffith 17.101
36 11R David Rogers 17.103
37 37 Kaden Honeycutt 17.112
38 24 Mason Diaz 17.171
39 25 Blaine Perkins 17.180
40 5M Chase Purdy 17.192
41 2W Donnie Wilson 17.203
42 20 Jack Dossey III 17.222
43 53J Boris Jurkovic 17.246
44 112 Augie Grill 17.300
45 64 Jan Evans 17.329
46 9K Derek Kraus 17.334
47 78 Corey Heim 17.379

If you like what you read here, become a Short Track Scene Patreon and support short track journalism!

Read more Short Track Scene:

Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.

1 Comment

1 Comment

  1. Rex A. Miller

    November 29, 2018 at 11:38 pm

    Thank you for all the writing and coverage of the late models that you provide! You are a very good writer. Keep them coming❤

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in Snowball Derby