Southern Modified Racing Series Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| March 18th | Caraway Speedway | Sophia, NC | 99 | John McKennedy |
| March 24th | Concord Speedway | Concord, NC | 125 | |
| March 31st | Hickory Motor Speedway | Hickory, NC | 75 | |
| April 14th | Caraway Speedway | Sophia, NC | Twin 50's | |
| May 25th | Concord Speedway | Concord, NC | 75 | |
| July 7th | Caraway Speedway | Sophia, NC | 71 | |
| August 25th | Caraway Speedway | Sophia, NC | Twin 53's | |
| September 3rd | Carteret County Speedway | Swansboro, NC | ||
| September 8th | Caraway Speedway | Sophia, NC | 75 | |
| September 22nd | Hickory Motor Speedway | Hickory, NC | 75 | |
| October 6th | Tri-County Motor Speedway | Hudson, NC | 75 | |
| October 20th | Orange County Speedway | Rougemont, NC | 75 |
Late Model Stock Cars
Matt Cox wins Inaugural I-95 Showdown Championship
Late Model Stock Cars
Doug Barnes, Jr. victorious in 25th Thanksgiving Classic
UARA National
George Gorham Jr wins Bigley Memorial in epic beatdown
Late Model Stock Cars
Ronnie Bassett Jr. scores Thanksgiving Classic pole
UARA National
UARA National releases 2026 Super Late Model schedule
Late Models/Late Model Sportsman
Everything you need to know about the new IHRA Stock Car Series
Snowball Derby
Provisional Snowball Derby entry list revealed
Pro Late Models
UARA launches Pro Late Model series
UARA National
Bill Bigley Memorial 128 bosts 50 driver entry list
