Connect with us

SMART Modified Tour

Justin Bonsignore tops NWMT World Series Thompson practice

The championship finalists ran first and second in the session …

It’s title weekend, and Justin Bonsignore is showing he has the speed he needs to close the gap.

Bonsignore trails Doug Coby by 19 points in the NASCAR Whelen Modified Tour championship standings entering Sunday’s season-finale at Thompson Speedway Motorsports Park. But, in preparation for the 150-lapper, he topped the final practice session of the season.

Bonsignore drove the No. 51 Phoenix Communications Inc. Chevrolet to a fast time of 18.606 seconds (120.929 mph), posting his time in the second half of the session. Coby posted his fast lap early and was second at the conclusion of the 80-minute session.

Coby drove the No. 2 Mayhew Tools Chevrolet to a lap of 18.669 seconds (120.929 mph). The Milford, Connecticut veteran is looking for his sixth Whelen Modified Tour championship, while Bonsignore is seeking his second straight.

Behind them, three-time winner Ron Silk was third, while Anthony Nocella and Chris Pasteryak, who earned his first Mayhew Tools Dominator Pole Award in the most recent event at Stafford Motor Speedway, completed the top five.

Matt Swanson was sixth, followed by Chase Dowling, Woody Pitkat, Craig Lutz and Rob Summers.

The NASCAR Whelen Modified Tour returns to the track for group qualifying at 4 p.m. on Saturday afternoon. The season-finale will take the green flag on Sunday, just after 3:30 p.m. The race will air live on FansChoice.TV.

1   Justin Bonsignore 51 Chevrolet 18.606
2   Doug Coby 2 Chevrolet 18.669 .063
3   Ron Silk 85 Chevrolet 18.680 .074
4   Anthony Nocella 92 Chevrolet 18.889 .283
5   Chris Pasteryak 75 Chevrolet 18.899 .293
6   Matt Swanson 3 Chevrolet 18.910 .304
7   Chase Dowling 82 Chevrolet 18.919 .313
8   Woody Pitkat 1 Chevrolet 18.939 .333
9   Craig Lutz 46 Chevrolet 18.960 .354
10   Rob Summers 64 Chevrolet 18.994 .388
11   Eric Goodale 58 Chevrolet 18.997 .391
12   Joey Mucciacciaro 47 Chevrolet 19.027 .421
13   Patrick Emerling 07 Chevrolet 19.027 .421
14   Bobby Santos III 36 Dodge 19.030 .424
15   Blake Barney 14 Chevrolet 19.061 .455
16   Timmy Solomito 16 Ford 19.074 .468
17   Sam Rameau 06 Chevrolet 19.078 .472
18   J.B. Fortin 34 Chevrolet 19.087 .481
19   Calvin Carroll 25 Chevrolet 19.096 .490
20   Gary Putnam 77 Chevrolet 19.100 .494
21   Max Zachem 26 Chevrolet 19.104 .498
22   Chuck Hossfeld 21 Chevrolet 19.105 .499
23   John Beatty, Jr. 5 Chevrolet 19.111 .505
24   Tommy Catalano 54 Chevrolet 19.117 .511
25   Andrew Krause 24 Chevrolet 19.120 .514
26   Kyle Bonsignore 22 Toyota 19.133 .527
27   Kyle Soper 95 Chevrolet 19.181 .575
28   Tyler Rypkema 32 Chevrolet 19.201 .595
29   Andrew Molleur 35 Chevrolet 19.267 .661
30   Dylan Slepian 70 Chevrolet 19.274 .668
31   Andy Jankowiak 55 Chevrolet 19.317 .711
32   J.R. Bertuccio 12 Chevrolet 19.339 .733
33   Tom Rogers, Jr. 80 Chevrolet 19.343 .737
34   Ken Heagy 18 Ford 19.414 .808
35   Kyle Ellwood 38 Chevrolet 19.493 .887
36   Mark Bakaj 52 Chevrolet 19.567 .961
37   Kevin Shea 41 Chevrolet 19.833 1.227
38   Wade Cole 33 Ford 19.946 1.340
39   Melissa Fifield 01 Chevrolet 21.265 2.659

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in SMART Modified Tour