The chase for the 2026 NASCAR Whelen Modified Tour championship begins on Saturday night at New Smyrna Speedway for the fifth annual New Smyrna Beach Area Visitors Bureau 200.
The field includes champions Austin Beers, Justin Bonsignore, Ron Silk and Jon McKennedy and all four are chasing full season points this season. Silk and McKennedy were part-time last season but intend to be in the mix all season.
Other expected championship contenders include perennial contenders Matt Hirschman, Craig Lutz, Patrick Emerling and Tyler Rypkema. Rookie of the year contenders Mike Christopher Jr., Teddy Hodgdon and Paulie Hartwig III will begin that journey on Saturday night as well.
The race also includes several notable one-offs, include Cup Series Clash winner Ryan Preece, back behind the wheel of the No. 40 he co-owns with father Jeff Preece. Bobby Labonte, the 2000 Cup Series champion, is behind the wheel of the No. 38 for PSR Racing and 2008 Daytona 500 winner Ryan Newman
In addition to the expected contingent of full timers, several additional familiar faces will be joining the field Saturday at New Smyrna. Headlining that list is NASCAR Cup Series driver Ryan Preece, who will pilot his own No. 40 in Saturday’s opener will pilot the No. 4 Mystic Missile entry for car owner Tim Connolly.
Now more frequently found on the CARS Tour, Carson Loftin is driving the No. 73 Hartwig car for Paulie Hartwig III who isn’t old enough to compete on the tour yet. He will turn 15 on February 21 and contest the rest of the schedule.
Additional entries expected for Saturday’s opener include Eric Goodale, Luke Baldwin, Timmy Solomito, Andrew Krause, Dave Sapienza, Conner Jones, Jeremy Gerstner and Luke Fleming.
The complete entry list for Saturday’s New Smyrna Beach Area Visitors Bureau 200 can be found below.
| 1 | Patrick Emerling | USNE Motorsports | Dale Hedquist | LFR | Middlesex Interiors; Fleetworks |
| 02 | Joey Coulter IV | Coulter Motorsports | Harold Holly | FURY Race Cars | SRI Performance; Bilstein Shocks; Swift Springs; Brembo; Simpson; Stilo; Molecule |
| 2 | Jimmy Blewett | Team Gershow | Mike Bologna | LFR | Gershow Recycling; John Blewett Scrap |
| 3 | Tyler Rypkema | BRE Racing | Greg Fournier | Boehler Racing | Northeast Drilling; SYP |
| 4 | Ryan Newman | Connolly Racing | Tim Connolly | FURY Race Cars | Aggressive Hydraulics; RounTree; USNE; Southwest Mobile Mechanic; Acme Aero; Lucas Oil |
| 05 | Teddy Hodgdon IV | Teddy Hodgdon Racing | Ted Hodgdon | LFR | Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel |
| 7 | Luke Baldwin | Tommy Baldwin Racing | Tommy Baldwin | PSR Products | Baldwin Automotive |
| 8 | John-Michael Shenette | Eighty-Two Autosport | Scott Morin | LFR | USNE Power; Eighty-Two Services General Contractor |
| 16 | Ron Silk | Haydt Yannone Racing | Phil Moran | FURY Race Cars | Blue Mountain Machine; Future Homes |
| 18 | Ken Heagy | Heagy Motorsports | Greg Gorman | FURY Race Cars | TBA |
| 20 | Max Zachem | John Morgan | Ryan Morgan | Troyer | Lu-Mac’s Package Store; Mama MZ Crafts |
| 21 | Stephen Kopcik | Wanick Motorsports | Nick Kopcik | Troyer | Wanick Motorsports |
| 22 | Kyle Bonsignore | Kyle Bonsignore | Cam McDermott | FURY Race Cars | ChaLew Performance; MTT/Munns Automotive |
| 24 | Andrew Krause | Supreme Racing | Steven Reed | LFR | Supreme Mfg. Co. |
| 29 | Mike Marshall | TLC Performance | Doug Tisdell | Troyer | MLM Diagnostics; Jusczak Electric |
| 31 | Mike Christopher Jr. | Elite Motorsports | Eugene Orlando | LFR | Elite Towing; Baker Racing |
| 36 | Dave Sapienza | Sapienza Racing | Greg Kleila | FURY Race Cars | Sapienza Enterprises; Eastport Feeds |
| 38 | Bobby Labonte | PSR Racing | Phil Stefanelli | PSR Products | Cook Out |
| 39 | Conner Jones | PSR Racing | Eddie Harvey | PSR Products | PSR Products |
| 40 | Ryan Preece | Ryan Preece Racing | Jeff Preece | FURY Race Cars | Racechoice |
| 46 | Craig Lutz | Goodie Racing | Douglas Ogiejko | FURY Race Cars | Riverhead Building Supply |
| 51 | Justin Bonsignore | Kenneth Massa Motorsports | Ryan Stone | FURY Race Cars | Phoenix Communications |
| 54 | Tommy Catalano | Catalano Motorsports | Rick Kluth | Troyer | FX Caprara; USNE Power |
| 55 | Jeremy Gerstner | GMR Enterprises | TBA | Troyer | Garage Doors of the Triad; Cherokee Underground; JTS Service & Racecar Engineering |
| 56 | Trevor Catalano | Catalano Motorsports | David Catalano | Troyer | USNE Power |
| 58 | Eric Goodale | Goodie Motorsports | Rob Hyer | FURY Race Cars | GAF Roofing |
| 60 | Matt Hirschman | Pee Dee Motorsports | Mike Stein | Troyer | Bar Harbor Bank & Trust; Pee Dee Motorsports |
| 64 | Austin Beers | KLM Motorsports | Ron Yuhas | Troyer | G&G Electrical Supply; Dell Electric; Lumiere Electrical; Fastrack Electric; AP Marquadt & Sons; Andrew James Interiors |
| 66 | Timmy Solomito | Timothy Solomito | Jerry Solomito Sr. | LFR | USNE Power; Kennedy Realty; FX Caprara |
| 71 | Jimmy Zacharias | Zacharias Motorsports | Austin Kochenash | LFR | Kevo Motorsports; Starfursky Paving; BA Motorsports |
| 73 | Carson Loftin | Hartwig Racing | Paul Hartwig Jr. | FURY Race Cars | Jersey Shore Contracting; Professional Therapy Associates; First Horizon Realty; LBI Pest Control; Lavalette Hardware |
| 79 | Jon McKennedy | Jonathan McKennedy Racing | Patrick Walsh | FURY Race Cars | Stuart’s |
| 81 | Mark Stewart | Turbush Racing | Chris Turbush | FURY Race Cars | Keith Grimes Excavating; Cromers Market; Eastern Fuel; Eastside Building |
| 95 | Cory Plummer | Apex Racing | Bill Barnett Jr. | Apex Race Cars | Tuckers Metal Fabrication & Welding; Apex Race Cars; Apex Racing; Croteau Machine & More |
| 99 | Sam Rameau | JT Motorsports | Charlie Barham | Troyer | FNO Racecars |
| 111 | Norman Newman | Newman Motorsports | Norman Newman | LFR | Family Funland; D3 Offroad |
| 140 | Luke Fleming | Frank Fleming Motorsports | Chris Fleming | PSR Products | William E. Smith Trucking; Autos by Nelson; Simmons Power Sports |
Schedule, Broadcast
| Race | New Smyrna Beach Area Visitors Bureau 200 |
| Date | Saturday, Feb. 7, 2026 |
| Track | New Smyrna Speedway |
| Layout | Half-mile asphalt oval |
| Location | New Smyrna Beach, Florida |
| Start time | 7:30 p.m. ET |
| Laps | 200 |
| Posted Awards | $150,806 |
| How to watch | FloRacing |
Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.
American Canadian Tour
Dominant drive secures Souza upset ACT Northeast Classic checkers
Pro All Stars Series
Shaw scores first career NHMS win in PASS Northeast Classic
Pro Late Models
Roderick takes IHRA Pro Late Model win in Cordele
CARS Late Model Stock Tour
CARS Tour official details post-race audit, official results and Wake County debrief
CARS Late Model Stock Tour
Doug Barnes suspended, Mini Tyrell penalized after CARS Tour Wake
