It was a fairly uneventful opening day at the Snowball Derby on Wednesday as Super Late Model teams unloaded and went through technical inspection for the first time this week.
There were no major issues.
A couple of teams were over on left side weight, like the Carson Hocevar Development car, or body template fixes like the one mandated to Travis Braden in the Jett Motorsports with Larry Blount No. 21 but these were all things that happen every year.
Everyone knows the game of getting right up against tolerances without going over for time trials and then the race.
Meanwhile, Wednesday is also the qualifying pill draw and pit party night, with Ty Majeski earning the dubious distinction of drawing No. 1 for the second year in a row. Typically, being the first to head out on track is one of the worst places to be but Majeski is getting used to it.
“Two years in a row,” said Majeski. “It’s funny, whenever we roll the dice in Wisconsin [to determine field inverts], it’s never one, but two years in a row.”
It might not even matter as the weekend continues to look like a total washout.

Friday and Saturday, with qualifying and the last chance race scheduled for each respectively, call for 100 percent chances of rain with Sunday race day only being marginally better. The entire pit area has no idea how to play this weekend.
It’s no one’s fault either.
The current plan if the forecast holds is to keep the Super Late Models on the ground for as long as it takes to get the race weekend in. The remaining divisions, including the Pro Late Models, very well could be postponed to next weekend if the forecast doesn’t improve.
Fortunately, there are a lot of invested football fans in the pit area and don’t be surprised if the grounds just turn into an SEC championship game watch party.
Like Jake Finch.
“I’m going to watch Georgia beat Alabama on Saturday,” Finch said. “And then a few weeks later, I’ll watch us win a national championship. So Saturday, we’ll watch that. I know Kirby (Smart) will have his guys dialed in.
“If it looks like we won’t race until Wednesday, it would be cool to fly down there and watch it. It’s only in Atlanta.”
Diehard Georgia Bulldog Bubba Pollard would be right there with him.
“We’re going to put it on Alabama and make my wife upset,” Pollard said.
The Money family are notorious Roll Tiders.
Hunter Robbins lives in Pensacola so he just might go home.
“I hate it for people who will be stuck in their hotels or the sports bar the next couple of days,” Robbins said. “Hopefully we can get it in by Sunday night.”
The qualifying order for both the Super Late Model Snowball Derby and Pro Late Model Snowflake 100 can be found below. Thursday will be a full day of practice for both Late Model divisions and that starts at 10 a.m. CT.
SNOWBALL DERBY DRAW
| POS | DRAW | CAR # | DRIVER |
| 1 | 1 | 91 | Ty Majeski |
| 2 | 2 | 12 | Derek Griffith |
| 3 | 3 | 27 | Travis Rodewald |
| 4 | 4 | 30 | Noah Gragson |
| 5 | 5 | 9 | Derek Kraus |
| 6 | 6 | 08 | Jace Hansen |
| 7 | 7 | 44 | Jeremy Doss |
| 8 | 9 | 14 | Connor Okrzesik |
| 9 | 10 | 62 | Ryan Preece |
| 10 | 11 | 7 | Jackson Boone |
| 11 | 13 | 21 | Travis Braden |
| 12 | 14 | 69 | Michael Hinde |
| 13 | 16 | 35 | Carson Kvapil |
| 14 | 17 | 7 | Derek Thorn |
| 15 | 18 | 22 | Sammy Smith |
| 16 | 19 | 26 | Luke Fenhaus |
| 17 | 20 | 26 | Bubba Pollard |
| 18 | 21 | 51 | Jake Finch |
| 19 | 22 | 55 | Haeden Plybon |
| 20 | 23 | 28 | Cole Butcher |
| 21 | 25 | 32 | Stuart Dutton |
| 22 | 26 | 51 | Stephen Nasse |
| 23 | 27 | 24 | William Byron |
| 24 | 29 | 1 | Michael House |
| 25 | 30 | 35 | Jake Garcia |
| 26 | 31 | 4 | Erik Jones |
| 27 | 32 | 2 | John Bolen |
| 28 | 33 | 18 | Chase Burda |
| 29 | 34 | 54 | Matthew Craig |
| 30 | 35 | 22 | Gio Ruggiero |
| 31 | 36 | 14 | Carson Hocevar |
| 32 | 37 | 63 | Kole Raz |
| 33 | 38 | 5 | Johnny Sauter |
| 34 | 39 | 58 | Johnny Aramendia |
| 35 | 40 | 50 | Jett Noland |
| 36 | 42 | 18 | Hunter Robbins |
| 37 | 43 | 33 | Albert Francis |
| 38 | 44 | 28 | Timothy Watson |
| 39 | 45 | 23 | Ed VanMeter |
| 40 | 46 | 32 | Treyten Lapcevich |
| 41 | 47 | 74 | Ryan Moore |
| 42 | 48 | 2 | William Sawalich |
| 43 | 49 | 32 | Caden Kvapil |
| 44 | 50 | 44 | Conner Jones |
| 45 | 52 | 48 | Preston Peltier |
| 46 | 53 | 112 | Augie Grill |
| 47 | 54 | 23 | Billy VanMeter |
| 48 | 55 | 33 | Dustin Smith |
| 49 | 58 | 16 | Jacob Gomes |
| 50 | 59 | 54 | Conner Sutton |
SNOWFLAKE 100 DRAW
| POS | DRAW | CAR NO. | DRIVER |
| 1 | 1 | 9 | Anthony Cataldi |
| 2 | 2 | 62 | Josh Hicks |
| 3 | 3 | 11 | Randy Sargent |
| 4 | 4 | 33 | Dustin Smith |
| 5 | 5 | 11 | Brian Reeves |
| 6 | 8 | 43 | Augie Grill |
| 7 | 9 | 00 | Jimmy Renfrew |
| 8 | 11 | 3 | Chris Munson |
| 9 | 12 | 69 | Michael Hinde |
| 10 | 13 | 18 | Terry Senneker |
| 11 | 14 | 7 | Jackson Boone |
| 12 | 16 | 1 | Kasey Kleyn |
| 13 | 17 | 48 | Ed Vecchiarelli |
| 14 | 19 | 116 | Jay Nelson |
| 15 | 20 | 18 | Chase Burda |
| 16 | 22 | 67 | Colin Allman |
| 17 | 23 | 77 | Jensen Jorgensen |
| 18 | 24 | 43 | Nick Loden |
| 19 | 25 | 15 | Brett Suggs |
| 20 | 26 | 11 | Dylan Cappello |
| 21 | 27 | 11 | Jolynn Wilkinson |
| 22 | 28 | 24 | Brent Crews |
| 23 | 29 | 70 | Gavin Graham |
| 24 | 30 | 32 | Nick Jenkins |
| 25 | 31 | 54 | Clayton Green |
| 26 | 32 | 39 | Max Cookson |
| 27 | 33 | 54 | Matthew Craig |
| 28 | 34 | 17 | Hudson Bulger |
| 29 | 35 | 1 | Ryan Fleming |
| 30 | 36 | 4 | Elliott Massey |
| 31 | 38 | 89 | Dylan Fetcho |
| 32 | 39 | 54 | Grant Thompson |
| 33 | 40 | 18 | Hunter Robbins |
| 34 | 41 | 26 | Dawson Sutton |
| 35 | 42 | 91 | Jim Wall |
| 36 | 43 | 22 | Brandon Oakley |
| 37 | 44 | 47 | Dustin Bryson |
| 38 | 45 | 33 | Bryson Shaffer |
| 39 | 46 | 3 | L.B. Skaggs |
| 40 | 47 | 00 | Ryan Colby |
| 41 | 48 | 27 | Jeb Burton |
| 42 | 49 | 15 | Mike Hopkins |
| 43 | 50 | 5 | Jeremy Miller |
| 44 | 51 | 22 | Dylan Courtney |
| 45 | 52 | 51 | Stephen Nasse |
| 46 | 53 | 0 | Glenn Styres |
| 47 | 54 | 08 | Nicholas Naugle |
| 48 | 55 | 25 | Gavan Boschele |
| 49 | 56 | 77 | Logan Jones |
| 50 | 57 | 12 | Christopher Hogan |
| 51 | 58 | 54 | Jarrett Butcher |
| 52 | 59 | 15 | Luke Baldwin |
| 53 | 60 | 9 | Kaden Honeycutt |
| 54 | 62 | 407 | Jason Vail |
| 55 | 63 | 2 | John Bolen |
| 56 | 64 | 22 | Kyle Steckly |
| 57 | 65 | 88 | Boston Oliver |
Continued Snowball Derby coverage is powered this week by Phoenix Water Solutions. Click the link below to learn why a water filtration system is right for you home or business. Phoenix Water Solutions is also a proud partner of Bubba Pollard and the BSing with Bubba podcast.
Phoenix Water Solutions joins Short Track Scene as Snowball Derby presenting partner
Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.
Bowman Gray Stadium
Starting lineups for Bowman Gray’s 78th season opener
CARS Tour West
CARS Tour Southwest Stockton 99 Entry Lists and Preview
CARS Late Model Stock Tour
CARS Tour official details post-race audit, official results and Wake County debrief
