Southern Super Series Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| March 18th | South Alabama Speedway | Kinston, AL | 250 | Harrison Burton |
| April 7th | Fairgrounds Speedway Nashville | Nashville, TN | 100 | Casey Roderick |
| April 27th | Five Flags Speedway | Pensacola, FL | 100 | Bubba Pollard |
| May 20th | Bristol Motor Speedway | Bristol, TN | 100 | Raphael Lessard |
| June 9th | Anderson Motor Speedway | Anderson, SC | 150 | Bubba Pollard |
| June 22nd | Five Flags Speedway | Pensacola, FL | 100 | Casey Roderick |
| June 30th | Montgomery Motor Speedway | Montgomery, AL | 125 | Bubba Pollard |
| July 20th | Five Flags Speedway | Pensacola, FL | 100 | Bubba Pollard |
| August 25th | Crisp Motorsports Park | Cordele, GA | Kyle Plott | |
| September 22nd | Five Flags Speedway | Pensacola, FL | 100 | Bubba Pollard |
| October 28th | Mobile International Speedway | Mobile 300 | 300 |
ASA STARS
Scott Menlen named ASA STARS director
NASCAR Advance Auto Parts Weekly Series
Hitachi becomes title sponsor of SoBo LMSCs
UARA National
UARA events move to Ultra Broadcasting in 26
Late Models/Late Model Sportsman
IHRA Stock Car Series reveals leadership team
Super Late Models
Dodge body panels come to Late Model racing in 2026
Super Late Models
Engines pulled after Snowball Derby found to be in compliance
Late Models/Late Model Sportsman
IHRA Stock Car Series reveals leadership team
