
Late Model Stock Car racing’s most prestigious event, the ValleyStar Credit Union 300 at Martinsville Speedway, is a little over a week away. A preliminary entry list, with 77 competitors, was released on Thursday.
One of the most notable standouts is the return of four-time NASCAR Advance Auto Parts Weekly Series (NAAPWS) national champion and two-time ValleyStar Credit Union 300 Lee Pulliam. Pulliam has focused on his role as a car owner and crew chief throughout much of the decade, competing only sporadically.
The ValleyStar Credit Union 300 also serves as the finale for the Virginia Triple Crown. Heading into next Saturday’s fall classic, JR Motorsports Connor Hall leads with an average finish of 1.5 following races this summer at South Boston Speedway and Langley Speedway. zMAX CARS Tour competitor Ronnie Bassett, Jr. and Virginia veteran Woody Howard are tied for second with an average finish of 6.5. 21 of the 77 drivers are contesting the Virginia Triple Crown. The Virginia Triple Crown champion will receive $20,000.
RELATED » FloRacing, NASCAR inject massive purse increase for Virginia Triple Crown
As is the case every year, the ValleyStar sees a diverse array of drivers, from the heavy-hitters competing in the CARS Tour to Virginia locals to veterans and young drivers from all across the Carolinas.
Recent ValleyStar Credit Union 300 winners Trevor Ward, Peyton Sellers, and Landon Pembelton are all set to compete in the Autumn highlight as well. Another driver making their Martinsville return is Deac McCaskill, who recently stepped outside of the CARS Tour to race in an I-95 Showdown race at Southern National Motorsports Park – a track he won four championships at.
Jamey Caudill, who also has four championships at Southern National, is making his return to the ValleyStar Credit Union 300 – a race he won in 2003. Caudill has been competing on the local drag racing circuit in Eastern North Carolina.
Popular YouTubers and racers Landon Huffman, who came close to winning the ValleyStar Credit Union 300 in 2023, and Doug Barnes, Jr. are also on the entry list.
The Virginia contingent includes NAAPWS national contender Chase Johnson, defending pole-sitter Kyle Dudley, Cole Bruce, Derrick Lancaster, Ryan Matthews, Bryan Reedy, Stacy Puryear, Jimmy Mullins, Daryn Cockram, and Trey Williams, among others.
Caden Kvapil, the younger brother of last year’s winner Carson Kvapil, will be racing for JR Motorsports. Parker Eatmon, who shocked the racing world when he won last year’s Thanksgiving Classic at Southern National, is also set to compete in the ValleyStar Credit Union 300. And from South Carolina, Florence Motor Speedway owner and Coastal Plains Raceway promoter Steve Zacharias will be racing once again in the 300, this time with Mitchell Mote.
The ValleyStar Credit Union 300 will commence on Saturday, September 27, with practice and qualifying taking place on Friday, September 26. The ValleyStar Credit Union 300 feature event, which goes green at 7:00pm, can be seen live on FloRacing and on The NASCAR Channel, a free ad-supported streaming television (FAST) channel available on Tubi and a handful of other platforms.
The full entry list can be seen below, as provided by NASCAR:
(NOTE: Bobby McCarty told Short Track Scene earlier this month he would not be competing in the ValleyStar Credit Union 300. Names listed in bold are drivers eligible for the Virginia Triple Crown.)
Car No. | Driver | Hometown | Car Owner |
---|---|---|---|
0 | Landon Pembelton | Amelia, VA | Brian Pembelton |
1 | Andrew Grady | Youngsville, NC | Tony Grady |
1 | Jamie York | Reidsville, NC | James Jason York, Sr. |
1 | Lee Pulliam | Alton, VA | Lee Pulliam |
1 | Thomas Beane | Hudson, NC | Jody Chandler |
1 | Camden Gullie | Durham, NC | Jason Gullie |
2 | Matt Waltz | Smithfield, VA | Waltz Racing LLC |
2 | Brandon Pierce | Kernersville, NC | Justin Carroll |
2 | Ryan Wilson | Randleman, NC | Ryan Wilson |
3 | Trey Williams | Powhatan, VA | Ray Williams Jr. |
4 | Kyle Dudley | Roanoke, VA | Kyle Dudley |
4 | Kade Brown | Lincolnton, NC | Marcus Richmond |
5 | Dexter Canipe III | Conover, NC | Dexter Canipe Jr. |
6 | Bobby McCarty | Madison, NC | Bobby McCarty |
7 | Dylan Ward | Walkertown, NC | Dylan Ward |
7 | Connor Branch | Lewisville, NC | Connor Branch Racing |
7 | Tristan McKee | Kannapolis, NC | Matt Piercy |
7 | Corey Pack | Ridgeway, VA | Cotton Rigney |
7 | Blayne Harrison | Bastian, VA | Harrison Motorsports |
8 | Caden Kvapil | Mooresville, NC | Dale Earnhardt Jr. |
8 | Tate Fogleman | Durham, NC | JFG Motorsports |
8 | Conner Weddell | Centerville, MD | Weddell Motorsports |
8 | Thomas Scott | Burlington, NC | Thomas Scott |
9 | Darrick Coomer | Weaverville, NC | Darrick Coomer |
12 | Tyler Kiger | Rougemont, NC | Chappell Resources |
13 | Chase Murphy | Walkertown, NC | Dylan Ward |
14 | Jared Fryar | Trinity, NC | Jimmy Mooring |
15 | Ryan Millington | Statesville, NC | Bob Saville |
15 | Adam Murray | Abingdon, VA | VanDyke Racing |
16 | Cody Kelley | Hartsville, SC | Kendall Sellers |
17 | Jason Myers | Hurt, VA | Jason Myers |
17 | Stacy Puryear | South Boston, VA | Stacy Puryear |
17 | Bryan Reedy | Daleville, VA | Bryan Reedy |
18 | Chandler Sherman | Crownsville, MD | Robert Sherman |
19 | Jessica Cann | Kernersville, NC | Bill Petroff |
22 | Carson Loftin | Clemmons, NC | Barry Nelson |
24 | Chase Ratliff | Bristol, VA | Chase/ Randy Ratliff |
25 | Jacob Borst | Elon, NC | Justin Borst |
25 | Derrick Lancaster | Christiansburg, VA | Derrick Lancaster |
26 | Peyton Sellers | Danville, VA | Bert Sellers |
28 | Landon S. Huffman | Connelly Springs, NC | Pinnacle Racing Group, Inc. |
29 | Stuart Crews | Long Island, VA | Stuart Crews |
31 | Cole Bruce | Fredericksburg, VA | Sylvia Bruce |
33 | Dillon Harville | Kernersville, NC | Zane Anthony |
41 | Woody Howard | Chesapeake, VA | Woody Howard |
41 | Mason Diaz | Manassas, VA | Hedgecock Racing |
42 | Chris Horton Jr. | South Mills, NC | Chris Horton |
44 | Conner Jones | Fredericksburg, VA | Mike Darne |
44 | Dylan Newsome | Goldsboro, NC | Jack Newsome |
50 | Jamey Caudill | Four Oaks, NC | Bobby Hall Motorsports |
50 | Daryn Cockram | Riner, VA | Ross Dalton |
50 | Jayson Alexander | Apex, NC | Ross Dalton |
50 | Chuck Wall | Lexington, NC | Ross Dalton |
51 | Ryan Matthews | Topping, VA | Michael Matthews |
57 | Landon Huffman | Claremont, NC | Carroll Speedshop |
57 | Chase Johnson | Midlothian, VA | Richard Johnson |
62 | Ronnie Bassett Jr. | Lexington, NC | Shane Wilson |
71 | Parker Eatmon | Mooresville, NC | Hettinger Racing |
73 | Jimmy Mullins | Bassett, VA | Patrick & Henry Community College |
74 | Steve Zacharias | Myrtle Beach, SC | Mitchell Mote |
75 | Cory Dunn | Salem, VA | Larry Dunn |
77 | Trevor Ward | Winston-Salem, NC | Trevor Ward |
77 | Darren Krantz Jr. | Huntington, NY | Chad Bryant Racing |
77 | Blake Stallings | Danville, VA | Steve Stallings |
81 | Zack Clifton | Walkertown, NC | Zack Clifton |
87 | Mike Looney | Catawba, VA | Billy Martin |
88 | Connor Hall | Hampton, VA | Dale Earnhardt Jr. |
88 | Doug Barnes Jr. | Wellington, FL | Lee Pulliam |
88 | Brad Housewright | Kingsport, TN | Brad Houseright |
95 | Jacob Heafner | Kannapolis, NC | Kendall Sellers |
95 | Sam Yarbrough | Myrtle Beach, SC | Cumberland-Elliott Racing |
97 | Michael Bumgarner | Taylorsville, NC | Keith Bumgarner |
98 | Ty Majeski | Kaukauna, WI | Chad Bryant Racing |
98 | Donovan Strauss | Mooresville, NC | Kendall Sellers |
00 | Chase Burrow | King William, VA | Chase Burrow Motorsports |
08 | Deac McCaskill | Raleigh, NC | Boyce McCaskill |
TBD | Daniel Silvestri | Blacksburg, VA | Kenneth Packer |
Marquis comes from St. Charles, Maryland and has a widespread background in journalism, having covered politics in Washington and Maryland as well as nearly every form of auto racing, including NASCAR, IndyCar, AMA Motocross and IHRA Drag Racing. Now living near Emerald Isle, North Carolina, Marquis covers Late Model Stock Cars and Super Late Models in the Carolinas and Virginia.


Late Model Stock Cars
Preliminary entry list revealed for ValleyStar Credit Union 300

NASCAR Whelen Modified Tour
NASCAR Modified Tour New Hampshire entries, storylines

Granite State Pro Stock Series
Beaulieu scores second GSPSS win with Speedway 95 sweep

American Canadian Tour
Brown celebrates birthday with second straight ACT Fall Foliage 200 win

Pro All Stars Series
Doiron awarded PASS Chummy Brown Memorial 144 win in photo-finish thriller

Late Model Stock Cars
Michael Diaz’s unorthodox entry fee earns praise from racers at Southern National

Super Late Models
Mike Cope Racing returns to Super racing with Stephen Nasse

Modifieds
Tempers flare in chaotic Carteret Clash

Pro All Stars Series
Teras charges to monumental win in 52nd All That’s Metal Oxford 250
