2022 NASCAR Whelen Modified Tour Schedule
| DATE | TRACK | LOCATION | LAPS | WINNER |
|---|---|---|---|---|
| February 12 | New Smyrna Speedway | New Smyrna Beach, FL | 200 | Matt Hirschman |
| April 1 | Richmond Raceway | Richmond, VA | 150 | Justin Bonsignore |
| May 14 | Riverhead Raceway | Riverhead, NY | 200 | Doug Coby |
| May 21 | Lee USA Speedway | Lee, NH | 150 | Doug Coby |
| May 28 | Jennerstown Speedway | Jennerstown, PA | 150 | Mike Christopher, Jr. |
| June 19 | Monadnock Speedway | Winchester, NH | 200 | Justin Bonsignore |
| June 25 | Riverhead Raceway | Riverhead, NY | 200 | Kyle Soper |
| July 9 | Wall Stadium Speedway | Wall Township, NJ | 150 | Jimmy Blewett |
| July 16 | New Hampshire Motor Speedway | Loudon, NH | 100 | Anthony Nocella |
| July 29 | Claremont Motorsports Park | Claremont, NH | 150 | Jon McKennedy |
| August 17 | Thompson Speedway Motorsports Park | Thompson, CT | 150 | Craig Lutz |
| August 27 | Langley Speedway | Langley, VA | 150 | Doug Coby |
| September 3 | Oswego Speedway | Oswego, NY | 150 | Justin Bonsignore |
| September 17 | Riverhead Raceway | Riverhead, NY | 200 | |
| October 8 | Thompson Speedway Motorsports Park | Thompson, CT | 150 | |
| October 27 | Martinsville Speedway | Martinsville, VA | 150 |
Schedule current as of 4/1/2022 and is subject to change.
CARS Tour West
CARS Tour Southwest Stockton 99 Entry Lists and Preview
SMART Modified Tour
Danny Bohn first to two SMARTies at Hickory
NASCAR Whelen Modified Tour
Stephen Kopcik goes back-to-back in NWMT with Icebreaker win
CARS Late Model Stock Tour
CARS Tour official details post-race audit, official results and Wake County debrief
