2019 CARS Super Late Model Series
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
3/9/19 | Southern National Motorsports Park | Kenly, NC | 150 | Bubba Pollard |
3/23/19 | Hickory Motor Speedway | Newton, NC | 150 | Bubba Pollard |
5/4/19 | Fairgrounds Speedway Nashville | Nashville, TN | 100 | Josh Brock |
5/18/19 | Motor Mile Speedway | Fairlawn, VA | 125 | Bubba Pollard |
6/1/19 | Bristol Motor Speedway | Bristol, TN | 100 | Stephen Nasse |
8/3/19 | Hickory Motor Speedway | Newton, NC | 138 | Matt Craig |
8/24/19 | Orange County Speedway | Rougemont, NC | 150 | -- |
11/2/19 | South Boston Speedway | South Boston, VA | 125 | -- |


NASCAR Whelen Modified Tour
NWMT Icebreaker procedures, entry list

CARS Late Model Stock Tour
CARS Tour Wake County entry list, storylines

NASCAR Advance Auto Parts Weekly Series
NASCAR promotes longtime Modified Tour director to senior technical role

Super Late Models
Why is Bubba Pollard in a VanMeter owned VanDoorn chassis?

Late Model Stock Cars
Southside Speedway returning to life with new management lease-to-own deal

CARS Late Model Stock Tour
The Stars and Cars of the 2025 CARS Late Model Stock Tour

Late Model Stock Cars
Hickory champion wins 75 lapper, Next-Generation ‘Earnhardt’ arrives
