2019 CARS Super Late Model Series
DATE | TRACK | LOCATION | LAPS | WINNER |
---|---|---|---|---|
3/9/19 | Southern National Motorsports Park | Kenly, NC | 150 | Bubba Pollard |
3/23/19 | Hickory Motor Speedway | Newton, NC | 150 | Bubba Pollard |
5/4/19 | Fairgrounds Speedway Nashville | Nashville, TN | 100 | Josh Brock |
5/18/19 | Motor Mile Speedway | Fairlawn, VA | 125 | Bubba Pollard |
6/1/19 | Bristol Motor Speedway | Bristol, TN | 100 | Stephen Nasse |
8/3/19 | Hickory Motor Speedway | Newton, NC | 138 | Matt Craig |
8/24/19 | Orange County Speedway | Rougemont, NC | 150 | -- |
11/2/19 | South Boston Speedway | South Boston, VA | 125 | -- |


NASCAR Pinty's Series
NASCAR Pinty’s Opens Season at Sunset

NASCAR Whelen Modified Tour
Doug Coby Returns to Modified Tour and More at Riverhead

Pro All Stars Series
Butcher Carves Up Competition For First PASS Win At Oxford

Granite State Pro Stock Series
Kruczek Scores Second Straight GSPSS Star Spring Win

Granite State Pro Stock Series
Brown Completes Recovery Weekend With GSPSS Claremont Checkers

Monaco Modified Tri-Track Series
Hirschman Masters Monadnock In Monaco Modified Tri-Track Opener

Pro All Stars Series
Eddie MacDonald Untouchable in PASS Stafford Return
