The inaugural NASCAR Whelen Modified Tour race at New Smyrna was a grand spectacle in front of a literally sold out crowd and the sequel next Saturday night stands to produce the same appeal.
There are 36 Tour Type Modifieds on the initial entry list and everyone you would want to see is included. That includes defending winner Matt Hirschman, six-time series champion Doug Coby who recently committed for a full campaign with Tommy Baldwin Racing, previous champions Justin Bonsignore, Ron Silk and Jon McKennedy.
The New Smyrna Beach Visitors Bureau 200 is set for Saturday night, February 11 and 7:30 p.m. with a complete purse of $122,108 and will air live on FloRacing. It is round one of the planned 19 race schedule across the East Coast.
The complete entry list can be found below:
| Car No. | Driver | Organization | Crew Chief | Chassis |
| 01 | Melissa Fifield | Kenneth Fifield | Jake Marosz | FURY Race Cars |
| 02 | Joey Coulter IV | Coulter Motorsports | Harold Holly Jr. | FURY Race Cars |
| 2 | JR Bertuccio Jr. | Joseph Bertuccio | Michae Bologna | LFR |
| 3 | Jake Johnson | Mike Boehler | Greg Fournier | Boehler Racing |
| 5 | Kyle Ebersole | Bob Ebersole | Bob Ebersole | FURY Race Cars |
| 07 | Patrick Emerling | Jennifer Emerling | Jan Leaty | Troyer |
| 7 | Doug Coby | Tommy Baldwin | Tommy Baldwin | PSR Products |
| 09 | Chris Hatton Jr. | Chris Hatton | TBA | Troyer |
| 12 | Anthony Bello | TBA | TBA | TBA |
| 16 | Ron Silk | Haydt Yannone Racing | Philip Moran | FURY Race Cars |
| 18 | Ken Heagy | Robert Pollifrone | Greg Gorman | FURY Race Cars |
| 19 | Anthony Sesely | Thomas Wanick | Stephen Kopcik | Troyer |
| 22 | Kyle Bonsignore | Kyle Bonsignore | Cam McDermott | FURY Race Cars |
| 24 | Andrew Krause | Diane Krause | Rob Hyer | Chevrolet |
| 26 | Gary McDonald | Sean McDonald | Chad McDona d | Troyer |
| 29 | Spencer Davis | Spencer Davis | Alex Query III | Ford |
| 32 | Tyler Rypkema | Dean Rypkema | Zach Truesdail | FURY Race Cars |
| 34 | John Fortin | Nico e Fortin | Kenneth Lechner | FURY Race Cars |
| 36 | David Sapienza | Judy Thilberg | Eugene Orlando | LFR |
| 41 | Kevin Shea | Kevin Shea | Brad Caddick | Chevrolet |
| 43 | Matthew Kimball | William P. Kimball Jr. | Bill Kimball Jr. | LFR |
| 46 | Justin Brown | Russell Goodale | Doug Ogiejko | Chevrolet |
| 51 | Justin Bonsignore | Kenneth Massa | Ryan Stone | FURY Race Cars |
| 54 | Tommy Catalano | David Catalano | David Catalano | Troyer |
| 55 | Jeremy Gerstner | Dawn Gerstner | Stanley Butova | Troyer |
| 58 | Eric Goodale | Edgar Goodale | Jason Shephard | FURY Race Cars |
| 60 | Matt Hirschman | Roy Hall | Michael Stein | Troyer |
| 64 | Austin Beers | Mike Murphy | Ron Yuhas Jr. | Troyer |
| 71 | James Pritchard Jr. | James Pritchard | Joseph Pritchard | FURY Race Cars |
| 76 | Jimmy Blewett | Jimmy Blewett | TBA | PSR Products |
| 79 | Jon McKennedy | Tim Lepine | Dale Hedquist | LFR |
| 82 | Craig Lutz | Danny Watts Jr. | Scott Tocci | LFR |
| 92 | Anthony Nocella | Anthony Nocella | Chris Burdell | Chevrolet |
| 99 | Ronnie Williams | Trey Tomaino | TBA | Troyer |
| 120 | Eddie McCarthy | Edward McCarthy Jr. | Bill Cole | LFR |
| 125 | Brian Robie | Kayleigh Eastman | Scott Spaulding | Troyer |
Matt Weaver is the owner and founder of Short Track Scene. Weaver grew up in the sport, having raced himself before becoming a reporter in college at the University of South Alabama. He also has extensive experience covering NASCAR, IndyCar and Dirt Sprint Cars.
Pro All Stars Series
Doiron ends year-long dry spell with PASS Oktoberfest checkers
UARA Sportsman
Carlbert cruises to first victory of 2026 at Freedom Factory
Late Model Stock Cars
NASCAR issues lengthy Martinsville 300 penalty sheet
Super Late Models
ASA, CARS Tour West ownership merge to form national sanction
Late Model Stock Cars
Qualifying Times, Heat Race Lineups for 2026 ValleyStar Credit Union 300
Late Model Stock Cars
Caraway reveals $10,000 marquee LMSC race; loose weekly schedule
