Connect with us

NASCAR Whelen Modified Tour

Matt Swanson fastest in Ole Blue at New Hampshire

Matt Swanson and the Boehler Racing No. 3 have shown throwback muscle so far …

Matt Swanson is itching to visit Victory Lane, and he’s hoping he can do it on the biggest stage the NASCAR Whelen Modified Tour offers.

The Acton, Massachusetts, driver was fastest in the only practice session of the weekend for Whelen Modified Tour teams at New Hampshire Motor Speedway on Friday morning.

Swanson set his fast time of 28.479 seconds (133.741 mph) driving the No. 3 Cape Cod Copper Chevrolet for Boehler Racing. In seven previous New Hampshire starts, Swanson has a best finish of fourth.

Defending series champion Justin Bonsignore was second with a time of 28.710 seconds (132.665 mph). Bonsignore has one previous NHMS victory, but also won the Whelen All-Star Shootout last year.

Patrick Emerling was third, while Chase Dowling and Blake Barney rounded out the top five.

RELATED: Chase Dowling takes winning mindset to New Hampshire

Bobby Santos III, who has wins in three of the last four races at NHMS, was sixth driving for Dave Sapienza. Doug Coby, Jon McKennedy, Ron Silk and Timmy Solomito completed the top 10.

The NASCAR Whelen Modified Tour returns to the track for the Whelen All-Star Shootout at 2:10 p.m. on Friday afternoon. Twenty of the top competitors will compete in the 35 lap non-points event. The Eastern Propane & Oil 100, the ninth race of the Whelen Modified Tour season, will take the green flag on Saturday at 1:45 p.m. Both races will air live on FansChoice.TV.

Practice results can be found below.

  1. 3 Matt Swanson 28.479
  2. 51 Justin Bonsignore 28.710
  3. 3 07 Patrick Emerling 28.718
  4. 4 99 Chase Dowling 28.776
  5. 5 14 Blake Barney 28.796
  6. 6 36 Bobby Santos III 28.820
  7. 7 2 Doug Coby 28.833
  8. 8 7 Jon McKennedy 28.871
  9. 9 85 Ron Silk 28.875
  10. 10 16 Timmy Solomito 28.875
  11. 11 64 Rob Summers 28.897
  12. 12 58 Eric Goodale 28.931
  13. 13 21 Jimmy Blewett 28.945
  14. 14 46 Craig Lutz 29.012
  15. 15 92 Anthony Nocella 29.068
  16. 16 70 Andy Seuss 29.093
  17. 17 54 Tommy Catalano 29.111
  18. 18 75 Chris Pasteryak 29.149
  19. 19 24 Andrew Krause 29.197
  20. 20 6 Ryan Preece 29.229
  21. 21 20 Max Zachem 29.293
  22. 22 35 Andrew Molleur 29.304
  23. 23 77 Ryan Newman 29.317
  24. 24 06 Sam Rameau 29.327
  25. 25 25 Calvin Carroll 29.343
  26. 26 1 Jeff Rocco 29.354
  27. 27 82 Woody Pitkat 29.405
  28. 28 97 Bryan Dauzat 29.437
  29. 29 54A Tommy Catalano (All-Star) 29.677
  30. 30 34 J.B. Fortin 29.756
  31. 31 45 Timmy Catalano 29.764
  32. 32 32 Tyler Rypkema 29.765
  33. 33 82A Woody Pitkat (All-Star) 29.796
  34. 34 47 Joey Mucciacciaro 29.921
  35. 35 2A Doug Coby (All-Star) 30.047
  36. 36 57 Todd Cooper 30.126
  37. 37 78 Walter Sutcliffe, Jr. 30.371
  38. 38 38 Kyle Ellwood 30.444
  39. 39 23 Jacob Perry 31.046
  40. 40 01 Melissa Fifield 31.519
  41. 41 33 Wade Cole 31.571

If you like what you read here, become a Short Track Scene Patreon and support short track journalism!

Read more Short Track Scene:

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in NASCAR Whelen Modified Tour