Connect with us

Modifieds

Ryan Newman finds himself up front in NASCAR Modified Tour practice at NHMS

Matt Sullivan | Getty Images

Welcome back to the NASCAR Whelen Modified Tour, Ryan Newman.

The Monster Energy NASCAR Cup Series regular is making his annual appearance in the modifieds this weekend at New Hampshire Motor Speedway, and he is off to a fast start driving the No. 77 Curb Records Chevrolet.

Newman was fastest in the only practice session on Friday morning. The session allowed teams to tune on their cars for both Friday’s All Star Shootout and Saturday’s Eastern Propane & Oil 100 all at once. Newman’s fast time around the 1.058-mile oval was 28.704 seconds (132.692 mph), and it came on his final lap.

In 18 prior starts in modified action at New Hampshire, Newman has two wins, but the most recent of them came in 2010. He has finished inside the top-10 in more than half of his modified starts at the ‘Magic Mile.’

Five-time Whelen Modified Tour champion Doug Coby was second on the final rundown, posting a top speed of 28.712 seconds (132.655 mph). Coby has four career wins at NHMS, but has yet to visit Victory Lane this season driving the No. 2 Mayhew Tools Chevrolet. The veteran has 23 wins across 17 years of competition.

Justin Bonsignore, who has already been in the winner’s circle four times in the first seven races this season, was third in practice, while Rob Summers and Jon McKennedy rounded out the top five.

Eric Goodale was sixth, followed by Andy Seuss, Calvin Carroll, Chase Dowling and Matt Swanson.

The NASCAR Whelen Modified Tour returns to the track later this afternoon, when select competitors will compete in the 35-lap All Star Shootout at 2:10 p.m. On Saturday, the eighth points race of the 2018 season will go green just after 2 p.m.

Complete practice results can be found below.

Rank Driver Nbr Car Time Diff
1   Ryan Newman 77 Chevrolet 28.704
2   Doug Coby 2 Chevrolet 28.712 .008
3   Justin Bonsignore 51 Chevrolet 28.738 .034
4   Rob Summers 64 Chevrolet 28.785 .081
5   Jon McKennedy 7 Chevrolet 28.811 .107
6   Eric Goodale 58 Chevrolet 28.842 .138
7   Andy Seiss 57 Chevrolet 28.914 .210
8   Calvin Carroll 25 Chevrolet 28.961 .257
9   Doug Coby 2A Chevrolet 28.985 .281
10   Chase Dowling 15 Chevrolet 29.016 .312
11   Matt Swanson 89 Ford 29.018 .314
12   Ryan Preece 6 Chevrolet 29.035 .331
13   Craig Lutz 46 Chevrolet 29.071 .367
14   Timmy Solomito 16 Ford 29.089 .385
15   Ron Silk 85 Chevrolet 29.089 .385
16   Dave Sapienza 36 Chevrolet 29.093 .389
17   Anthony Nocella 92 Chevrolet 29.109 .405
18   Rowan Pennink 3 Chevrolet 29.124 .420
19   Blake Barney 14 Chevrolet 29.158 .454
20   Patrick Emerling 07 Chevrolet 29.197 .493
21   Andrew Krause 24 Chevrolet 29.225 .521
22   Ronnie Williams 21 Chevrolet 29.288 .584
23   Bobby Santos III 44 Chevrolet 29.416 .712
24   Bryan Dauzat 97 Chevrolet 29.425 .721
25   Max Zachem 20 Chevrolet 29.565 .861
26   Woody Pitkat 82 Chevrolet 29.588 .884
27   Woody Pitkat 82A Chevrolet 29.613 .909
28   Jamie Tomaino 99 Chevrolet 29.934 1.230
29   Ken Heagy 18 Chevrolet 30.116 1.412
30   Tommy Catalano 54 Chevrolet 30.284 1.580
31   Walter Sutcliffe, Jr. 78 Chevrolet 30.435 1.731
32   Gary McDonald 26 Chevrolet 30.538 1.834
33   David Salzarulo 38 Chevrolet 30.765 2.061
34   Wade Cole 33 Chevrolet 31.006 2.302
35   Joe DeGracia 23 Chevrolet 31.409 2.705
36   Calvin Carroll 25A Chevrolet 31.539 2.835
37   Melissa Fifield 01 Chevrolet 32.462 3.758

If you like what you read here, become a Short Track Scene Patreon and support short track journalism!

Read more Short Track Scene:

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Facebook

Archive

Advertisement

More in Modifieds